<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gallup: Democrats&#8217; dominance drops by half in Rhode Island</title>
	<atom:link href="http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Sat, 18 May 2013 00:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rhode Island Tip Sheet: Democrats on the wane in RI? &#171; On Politics</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33940</link>
		<dc:creator>Rhode Island Tip Sheet: Democrats on the wane in RI? &#171; On Politics</dc:creator>
		<pubDate>Tue, 16 Aug 2011 21:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33940</guid>
		<description><![CDATA[[...] ranks in Rhode Island, Republicans made only modest gains. Which makes Ted Nesi&#8216;s post about a precipitous Democratic decline in the Ocean State all the more interesting. Gallup show&#8217;s the party&#8217;s local support [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ranks in Rhode Island, Republicans made only modest gains. Which makes Ted Nesi&#8216;s post about a precipitous Democratic decline in the Ocean State all the more interesting. Gallup show&#8217;s the party&#8217;s local support [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kiely</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33939</link>
		<dc:creator>Kevin Kiely</dc:creator>
		<pubDate>Tue, 16 Aug 2011 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33939</guid>
		<description><![CDATA[Right on the money. When will this state learn. It is a beautiful place and if the statehouse and Gov office are run correctly this could be the #1 state in the nation. If only we would vote responsibly.]]></description>
		<content:encoded><![CDATA[<p>Right on the money. When will this state learn. It is a beautiful place and if the statehouse and Gov office are run correctly this could be the #1 state in the nation. If only we would vote responsibly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nesi&#8217;s Nightcap for Tuesday, Aug. 16 &#124; WPRI.com Blogs</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33938</link>
		<dc:creator>Nesi&#8217;s Nightcap for Tuesday, Aug. 16 &#124; WPRI.com Blogs</dc:creator>
		<pubDate>Tue, 16 Aug 2011 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33938</guid>
		<description><![CDATA[[...] The Democratic Party&#8217;s advantage among Rhode Islanders has dropped by half since [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Democratic Party&#8217;s advantage among Rhode Islanders has dropped by half since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmo</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33924</link>
		<dc:creator>Cosmo</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33924</guid>
		<description><![CDATA[Good job, could not have said it better myself.]]></description>
		<content:encoded><![CDATA[<p>Good job, could not have said it better myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaTunaNostra</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33911</link>
		<dc:creator>LaTunaNostra</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33911</guid>
		<description><![CDATA[Never fear. Come election day  the master lever pullers in North Providence and other congenitally trough-swilling towns will do what they&#039;re born to do: elect the union hacks and continue their lives of relative advantage.]]></description>
		<content:encoded><![CDATA[<p>Never fear. Come election day  the master lever pullers in North Providence and other congenitally trough-swilling towns will do what they&#8217;re born to do: elect the union hacks and continue their lives of relative advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmo</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33910</link>
		<dc:creator>Cosmo</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33910</guid>
		<description><![CDATA[I&#039;d like to think RI&#039;ers are smartening up, but not a chance.  They will just keep electing the same old bought and paid for demoncrats to the general assembly and we&#039;ll go on taxing and spending, taxing and spending, taxing and spending.  Life in Tax Hell and Providence Plantations.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to think RI&#8217;ers are smartening up, but not a chance.  They will just keep electing the same old bought and paid for demoncrats to the general assembly and we&#8217;ll go on taxing and spending, taxing and spending, taxing and spending.  Life in Tax Hell and Providence Plantations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marshall</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33909</link>
		<dc:creator>Paul Marshall</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33909</guid>
		<description><![CDATA[&quot;Unclear why&quot;?  Are you serious?  70 YEARS of democRAT domination has brought us damnation.  
Shattered streets.  Abandoned buildings.  Closed schools.  Shrinking population (not counting the illegals).  Crumbling bridges.  Scandal after democRAT scandal.  Our children, and our jobs moving away NEVER to return.  Stolen elections.  
The federal government has to investigate corruption-local politicians won&#039;t!

How long will we fall for cronyism, empty promises, the highest taxes, terrible education system, class warfare, underemployment, being the laughing-stock of the north, and scandal?  

I&#039;ve left the state twice and resisted returning from a 3rd world country.  

We have to do better.  We owe it to ourselves.  We deserve better.  

Now is the time.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Unclear why&#8221;?  Are you serious?  70 YEARS of democRAT domination has brought us damnation.<br />
Shattered streets.  Abandoned buildings.  Closed schools.  Shrinking population (not counting the illegals).  Crumbling bridges.  Scandal after democRAT scandal.  Our children, and our jobs moving away NEVER to return.  Stolen elections.<br />
The federal government has to investigate corruption-local politicians won&#8217;t!</p>
<p>How long will we fall for cronyism, empty promises, the highest taxes, terrible education system, class warfare, underemployment, being the laughing-stock of the north, and scandal?  </p>
<p>I&#8217;ve left the state twice and resisted returning from a 3rd world country.  </p>
<p>We have to do better.  We owe it to ourselves.  We deserve better.  </p>
<p>Now is the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef Nickerson</title>
		<link>http://blogs.wpri.com/2011/08/16/gallup-democrats-dominance-drops-by-half-in-rhode-island/comment-page-1/#comment-33902</link>
		<dc:creator>Jef Nickerson</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=28445#comment-33902</guid>
		<description><![CDATA[If the Democratic Party in Rhode Island actually ran Democrats for public office and elected Democrats to leadership positions in the Assembly, then they would have more support. I think support for Democrats isn&#039;t waning, support for DINOs is.]]></description>
		<content:encoded><![CDATA[<p>If the Democratic Party in Rhode Island actually ran Democrats for public office and elected Democrats to leadership positions in the Assembly, then they would have more support. I think support for Democrats isn&#8217;t waning, support for DINOs is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
