<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Raimondo releases tax returns, revealing family&#8217;s 2011 income</title>
	<atom:link href="http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Fri, 24 May 2013 12:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ed</title>
		<link>http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/comment-page-1/#comment-82297</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 01 May 2012 01:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=55247#comment-82297</guid>
		<description><![CDATA[I see Rhode Island&#039;s finanical mental midgets are going to comment. If you idiots knew to save money, do your research on investments you would be making more money that is earned from capital gains which has a lower tax rate to give people incentive to save and invest. You people better learn money is a tool.]]></description>
		<content:encoded><![CDATA[<p>I see Rhode Island&#8217;s finanical mental midgets are going to comment. If you idiots knew to save money, do your research on investments you would be making more money that is earned from capital gains which has a lower tax rate to give people incentive to save and invest. You people better learn money is a tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleepless in ri</title>
		<link>http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/comment-page-1/#comment-82212</link>
		<dc:creator>sleepless in ri</dc:creator>
		<pubDate>Mon, 30 Apr 2012 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=55247#comment-82212</guid>
		<description><![CDATA[Sure==devastate the retirees on a fixed income and their families, while you are in the 25% tax bracket.

Let them eat cake.........................]]></description>
		<content:encoded><![CDATA[<p>Sure==devastate the retirees on a fixed income and their families, while you are in the 25% tax bracket.</p>
<p>Let them eat cake&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Moncrief</title>
		<link>http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/comment-page-1/#comment-82201</link>
		<dc:creator>Al Moncrief</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=55247#comment-82201</guid>
		<description><![CDATA[&quot;The bulk of the couple’s earnings was made up of Moffit’s $341,336 income from the McKinsey &amp; Co. consulting firm, which he joined in 2000 and where he is currently a senior practice expert in education.&quot;

This level of earned compensation is clearly unsustainable, has Raimondo considered breach of this contract?]]></description>
		<content:encoded><![CDATA[<p>&#8220;The bulk of the couple’s earnings was made up of Moffit’s $341,336 income from the McKinsey &amp; Co. consulting firm, which he joined in 2000 and where he is currently a senior practice expert in education.&#8221;</p>
<p>This level of earned compensation is clearly unsustainable, has Raimondo considered breach of this contract?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the dominator</title>
		<link>http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/comment-page-1/#comment-82173</link>
		<dc:creator>the dominator</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=55247#comment-82173</guid>
		<description><![CDATA[Gina Endorses Cicciline!  Who do you TRUST?]]></description>
		<content:encoded><![CDATA[<p>Gina Endorses Cicciline!  Who do you TRUST?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lemois</title>
		<link>http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/comment-page-1/#comment-82171</link>
		<dc:creator>Steve Lemois</dc:creator>
		<pubDate>Mon, 30 Apr 2012 12:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=55247#comment-82171</guid>
		<description><![CDATA[Poor thing. Maybe she should&#039;ve used HR Block. Wonder what her tax would&#039;ve been if she only claimed cap gains. She should&#039;ve invested more...with her husband.]]></description>
		<content:encoded><![CDATA[<p>Poor thing. Maybe she should&#8217;ve used HR Block. Wonder what her tax would&#8217;ve been if she only claimed cap gains. She should&#8217;ve invested more&#8230;with her husband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RI Progress Report: ALEC, Kellogg, Zurier, Raimondo</title>
		<link>http://blogs.wpri.com/2012/04/30/raimondo-releases-tax-returns-revealing-familys-2011-income/comment-page-1/#comment-82166</link>
		<dc:creator>RI Progress Report: ALEC, Kellogg, Zurier, Raimondo</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=55247#comment-82166</guid>
		<description><![CDATA[[...] of taxes, Treasurer Gina Raimondo paid a 24.5 percent tax rate on her and her husband&#8217;s $440,722 of income in 2011. But what if the Buffett Rule had passed? Would she be paying more if capital gains were [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of taxes, Treasurer Gina Raimondo paid a 24.5 percent tax rate on her and her husband&#8217;s $440,722 of income in 2011. But what if the Buffett Rule had passed? Would she be paying more if capital gains were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
