<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Map: Rhode Island posts 63% jump in upper-income taxpayers</title>
	<atom:link href="http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Tue, 21 May 2013 08:14:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: oreo</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91686</link>
		<dc:creator>oreo</dc:creator>
		<pubDate>Fri, 08 Jun 2012 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91686</guid>
		<description><![CDATA[#1 North Dakoda income tax =  3.99% of amount over $379,150.  RI start taxing these people and they will move out.]]></description>
		<content:encoded><![CDATA[<p>#1 North Dakoda income tax =  3.99% of amount over $379,150.  RI start taxing these people and they will move out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oreo</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91683</link>
		<dc:creator>oreo</dc:creator>
		<pubDate>Fri, 08 Jun 2012 15:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91683</guid>
		<description><![CDATA[Start tax them at higher rates and you will find the &quot;trend&quot; will reverse big time.  Just because they use address&#039;s here does not mean they live here.]]></description>
		<content:encoded><![CDATA[<p>Start tax them at higher rates and you will find the &#8220;trend&#8221; will reverse big time.  Just because they use address&#8217;s here does not mean they live here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Comtois</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91457</link>
		<dc:creator>Marc Comtois</dc:creator>
		<pubDate>Thu, 07 Jun 2012 17:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91457</guid>
		<description><![CDATA[FWIW, and keeping in mind all of the above caveats, I took a deeper look @ http://www.anchorrising.com/barnacles/014434.html]]></description>
		<content:encoded><![CDATA[<p>FWIW, and keeping in mind all of the above caveats, I took a deeper look @ <a href="http://www.anchorrising.com/barnacles/014434.html" rel="nofollow">http://www.anchorrising.com/barnacles/014434.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SentToCoventryRI</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91439</link>
		<dc:creator>SentToCoventryRI</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91439</guid>
		<description><![CDATA[$200k was more in 1999 that it was in 2009, about 25% more.]]></description>
		<content:encoded><![CDATA[<p>$200k was more in 1999 that it was in 2009, about 25% more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Botts</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91429</link>
		<dc:creator>Don Botts</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91429</guid>
		<description><![CDATA[Also, I assume this includes joint returns?  So it is not necessarily a person earning over $200K, but 2 earners making a total of $200K or above.  Not so hard to do in the Northeast, and GaryM hit it on the head with people crossing the border into MA where there are more high paying jobs and their unemployment rate is 4% lower than RI.]]></description>
		<content:encoded><![CDATA[<p>Also, I assume this includes joint returns?  So it is not necessarily a person earning over $200K, but 2 earners making a total of $200K or above.  Not so hard to do in the Northeast, and GaryM hit it on the head with people crossing the border into MA where there are more high paying jobs and their unemployment rate is 4% lower than RI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike N</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91428</link>
		<dc:creator>Mike N</dc:creator>
		<pubDate>Thu, 07 Jun 2012 14:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91428</guid>
		<description><![CDATA[I am in agreement with Gary M.  It is no secret we have lost thousands of jobs since the economic downturn.  Many upper income wage earners make the commute to Massachusetts daily.  Ted, do you have research that shows this?  My guess is the Department of Taxation may have it as these individuals also file tax returns in Massachusetts and Rhode Island.]]></description>
		<content:encoded><![CDATA[<p>I am in agreement with Gary M.  It is no secret we have lost thousands of jobs since the economic downturn.  Many upper income wage earners make the commute to Massachusetts daily.  Ted, do you have research that shows this?  My guess is the Department of Taxation may have it as these individuals also file tax returns in Massachusetts and Rhode Island.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Comtois</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91418</link>
		<dc:creator>Marc Comtois</dc:creator>
		<pubDate>Thu, 07 Jun 2012 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91418</guid>
		<description><![CDATA[Whether you believe in the &quot;flight of the earls&quot; or not (and I tend to NOT believe it--people with extra income can afford to live here, it&#039;s the middle class who is leaving), this data by itself doesn&#039;t prove if the &quot;flight&quot; theory is false b/c the data covers a time period before and after RI cut the capital gains tax and enacted the flat tax (around 2006), which were aimed at keeping/attracting high earners. It&#039;s just as possible that the &quot;earls&quot; were &quot;flying&quot; until the 2006 reforms and then we saw an influx. We&#039;d have to see yearly data to more accurately determine causation/correlation.  This point has been made before: http://www.anchorrising.com/barnacles/011973.html]]></description>
		<content:encoded><![CDATA[<p>Whether you believe in the &#8220;flight of the earls&#8221; or not (and I tend to NOT believe it&#8211;people with extra income can afford to live here, it&#8217;s the middle class who is leaving), this data by itself doesn&#8217;t prove if the &#8220;flight&#8221; theory is false b/c the data covers a time period before and after RI cut the capital gains tax and enacted the flat tax (around 2006), which were aimed at keeping/attracting high earners. It&#8217;s just as possible that the &#8220;earls&#8221; were &#8220;flying&#8221; until the 2006 reforms and then we saw an influx. We&#8217;d have to see yearly data to more accurately determine causation/correlation.  This point has been made before: <a href="http://www.anchorrising.com/barnacles/011973.html" rel="nofollow">http://www.anchorrising.com/barnacles/011973.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaryM</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91403</link>
		<dc:creator>GaryM</dc:creator>
		<pubDate>Thu, 07 Jun 2012 12:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91403</guid>
		<description><![CDATA[Ted,

Two questions:

How many of these employees were RI public sector employees?

How many were employees commuting across the state line to Mass and Ct.?

My guess is that the largest percentage of this growth was not as a result of private sector job creation here in RI.

Knowing where these jobs are is a huge part of the puzzle since workers commuting to Mass or Ct. can easily pick up and leave if we tax them too much.

We&#039;ve already done damage by taking away the ability to write off itemized deductions.  This is a big deal for high earners and one more reason not to come to RI.]]></description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>Two questions:</p>
<p>How many of these employees were RI public sector employees?</p>
<p>How many were employees commuting across the state line to Mass and Ct.?</p>
<p>My guess is that the largest percentage of this growth was not as a result of private sector job creation here in RI.</p>
<p>Knowing where these jobs are is a huge part of the puzzle since workers commuting to Mass or Ct. can easily pick up and leave if we tax them too much.</p>
<p>We&#8217;ve already done damage by taking away the ability to write off itemized deductions.  This is a big deal for high earners and one more reason not to come to RI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downsized54</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91400</link>
		<dc:creator>Downsized54</dc:creator>
		<pubDate>Thu, 07 Jun 2012 12:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91400</guid>
		<description><![CDATA[Numbers can be fudged this story is crap.]]></description>
		<content:encoded><![CDATA[<p>Numbers can be fudged this story is crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twiggy</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91391</link>
		<dc:creator>twiggy</dc:creator>
		<pubDate>Thu, 07 Jun 2012 11:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91391</guid>
		<description><![CDATA[I wonder how many of these are firefighter or police retirees with cola boosting pensions?]]></description>
		<content:encoded><![CDATA[<p>I wonder how many of these are firefighter or police retirees with cola boosting pensions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress Report: Budget Day at State House, Projo Welcomes Netroots, Influx of the Earls</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91389</link>
		<dc:creator>Progress Report: Budget Day at State House, Projo Welcomes Netroots, Influx of the Earls</dc:creator>
		<pubDate>Thu, 07 Jun 2012 11:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91389</guid>
		<description><![CDATA[[...] you that the so-called &#8220;job creator&#8221; class is fleeing the state to avoid paying taxes, it turns out the opposite is true with the population of people who earn more than $200,000 grew by almost 60 percent between 1999 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you that the so-called &#8220;job creator&#8221; class is fleeing the state to avoid paying taxes, it turns out the opposite is true with the population of people who earn more than $200,000 grew by almost 60 percent between 1999 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Crowley</title>
		<link>http://blogs.wpri.com/2012/06/07/map-rhode-island-posts-63-jump-in-upper-income-taxpayers/comment-page-1/#comment-91383</link>
		<dc:creator>Pat Crowley</dc:creator>
		<pubDate>Thu, 07 Jun 2012 10:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=59483#comment-91383</guid>
		<description><![CDATA[Vindication once again.  The &quot;flight of the earls&quot; myth that was used as a justification to cut taxes on the elite in the middle part of the last decade is, once again, shown to be untrue.  By the way, groups like the Economic Progress Institute and the labor movement said so at the time.]]></description>
		<content:encoded><![CDATA[<p>Vindication once again.  The &#8220;flight of the earls&#8221; myth that was used as a justification to cut taxes on the elite in the middle part of the last decade is, once again, shown to be untrue.  By the way, groups like the Economic Progress Institute and the labor movement said so at the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
