<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Chafee raised $44K in 2Q; gov&#8217;s war chest stands at $233K</title>
	<atom:link href="http://blogs.wpri.com/2012/07/31/chafee-raised-44k-in-2q-govs-war-chest-stands-at-233k/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com/2012/07/31/chafee-raised-44k-in-2q-govs-war-chest-stands-at-233k/</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fung, Robitaille, Block may run for gov against Dems, Chafee &#124; WPRI.com Blogs</title>
		<link>http://blogs.wpri.com/2012/07/31/chafee-raised-44k-in-2q-govs-war-chest-stands-at-233k/comment-page-1/#comment-108235</link>
		<dc:creator>Fung, Robitaille, Block may run for gov against Dems, Chafee &#124; WPRI.com Blogs</dc:creator>
		<pubDate>Tue, 07 Aug 2012 20:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=63180#comment-108235</guid>
		<description><![CDATA[[...] 2014. (Almonte has already launched his campaign.) And of course there&#8217;s also incumbent Gov. Lincoln Chafee, an independent who says he expects to run for a second [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2014. (Almonte has already launched his campaign.) And of course there&#8217;s also incumbent Gov. Lincoln Chafee, an independent who says he expects to run for a second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taveras sees &#8216;an opportunity to think about&#8217; gov run next year &#124; WPRI.com Blogs</title>
		<link>http://blogs.wpri.com/2012/07/31/chafee-raised-44k-in-2q-govs-war-chest-stands-at-233k/comment-page-1/#comment-108152</link>
		<dc:creator>Taveras sees &#8216;an opportunity to think about&#8217; gov run next year &#124; WPRI.com Blogs</dc:creator>
		<pubDate>Tue, 07 Aug 2012 14:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=63180#comment-108152</guid>
		<description><![CDATA[[...] As of June 30, the treasurer had $857,903 on hand while the mayor had $237,239. Chafee had $233,108 and Almonte had $105,046. Among Republican politicians, Cranston Mayor Allan Fung is the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As of June 30, the treasurer had $857,903 on hand while the mayor had $237,239. Chafee had $233,108 and Almonte had $105,046. Among Republican politicians, Cranston Mayor Allan Fung is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raimondo raises staggering $258K in 2Q, giving her $857K &#124; WPRI.com Blogs</title>
		<link>http://blogs.wpri.com/2012/07/31/chafee-raised-44k-in-2q-govs-war-chest-stands-at-233k/comment-page-1/#comment-105869</link>
		<dc:creator>Raimondo raises staggering $258K in 2Q, giving her $857K &#124; WPRI.com Blogs</dc:creator>
		<pubDate>Tue, 31 Jul 2012 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=63180#comment-105869</guid>
		<description><![CDATA[[...] Democrat who had $237,239 on hand as of June 30, and incumbent Gov. Lincoln Chafee, an independent who had $233,108. And she&#8217;s opened up a huge lead over former Attorney General Patrick Lynch, who had $334,772 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Democrat who had $237,239 on hand as of June 30, and incumbent Gov. Lincoln Chafee, an independent who had $233,108. And she&#8217;s opened up a huge lead over former Attorney General Patrick Lynch, who had $334,772 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taveras raises $114K; mayor passes gov with $237K on hand &#124; WPRI.com Blogs</title>
		<link>http://blogs.wpri.com/2012/07/31/chafee-raised-44k-in-2q-govs-war-chest-stands-at-233k/comment-page-1/#comment-105849</link>
		<dc:creator>Taveras raises $114K; mayor passes gov with $237K on hand &#124; WPRI.com Blogs</dc:creator>
		<pubDate>Tue, 31 Jul 2012 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=63180#comment-105849</guid>
		<description><![CDATA[[...] on hand by $82,382 in just three months. He now has slightly more cash than Governor Chafee, who ended the quarter with $233,108. Tags: angel taveras, campaign 2014, campaign finance, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on hand by $82,382 in just three months. He now has slightly more cash than Governor Chafee, who ended the quarter with $233,108. Tags: angel taveras, campaign 2014, campaign finance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blogs.wpri.com/2012/07/31/chafee-raised-44k-in-2q-govs-war-chest-stands-at-233k/comment-page-1/#comment-105821</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 31 Jul 2012 20:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wpri.com/?p=63180#comment-105821</guid>
		<description><![CDATA[Mike Trainor gave $500.  Has he repaid the $250,0000 he owes the EDC???]]></description>
		<content:encoded><![CDATA[<p>Mike Trainor gave $500.  Has he repaid the $250,0000 he owes the EDC???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
