Warm Sun, Green Thumb !
Good Evening From Chief Meteorologist Tony R Petrarca...
With the weather warming up in the coming weeks,its time to start thinking about planting. Below are average dates for planting in our area. The average date of our last frost around here is April 26. Despite milder afternoons, you can still get chilly temperatures late at night and near dawn this time of year.
When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length.
| Crop | Start Seeds Indoors | Start Seeds in the Ground | ||
|---|---|---|---|---|
| Beans | Apr 16-30 | |||
| Beets | Mar 26-May 7 | |||
| Broccoli | Feb 18-Mar 4 | Mar 26-Apr 2 | ||
| Brussels sprouts | Feb 18-Mar 4 | |||
| Cabbage | Feb 18-Mar 4 | Apr 9-23 | ||
| Carrots | Mar 12-26 | |||
| Cauliflower | Feb 18-Mar 4 | Apr 9-23 | ||
| Celery | Feb 18-Mar 4 | |||
| Corn | Apr 30-May 7 | |||
| Cucumbers | Mar 19-Apr 2 | Apr 23-30 | ||
| Lettuce | Mar 4-19 | Apr 9-30 | ||
| Melons | Mar 19-Apr 2 | Apr 30-May 7 | ||
| Onion sets | Mar 19-26 | |||
| Parsnips | Mar 26-Apr 16 | |||
| Peas | Mar 4-19 | |||
| Peppers | Feb 18-Mar 4 | |||
| Potato tubers | Apr 16-30 | |||
| Pumpkins | Mar 19-Apr 2 | Apr 23-30 | ||
| Radishes | Apr 9-23 | |||
| Spinach | Mar 4-19 | |||
| Squash, summer | Mar 19-Apr 2 | Apr 23-30 | ||
| Squash, winter | Mar 19-Apr 2 | Apr 23-30 | ||
| Tomatoes | Feb 18-Mar 4 |





































