<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WPRI.com Blogs &#187; Weather and Science</title>
	<atom:link href="http://blogs.wpri.com/category/weather-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:05:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experts Agree&#8230;An Asteroid Killed the Dinosaurs</title>
		<link>http://blogs.wpri.com/2010/03/10/experts-agree-an-asteroid-killed-the-dinosaurs/</link>
		<comments>http://blogs.wpri.com/2010/03/10/experts-agree-an-asteroid-killed-the-dinosaurs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:05:42 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=1123</guid>
		<description><![CDATA[Researchers from various countries, including the United States, have concluded that a giant asteroid killed the dinosaurs.  65 million years ago, an asteroid hit the Yucatan Peninsula of Mexico.  The debris spewed into the atmosphere from that collision caused the atmosphere to darken and the T-Rex&#8217;s, the Triceratops and the Pteradactyls could not cope. 
I always [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2010/03/10/experts-agree-an-asteroid-killed-the-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail The Severe Weather Changes&#8230;</title>
		<link>http://blogs.wpri.com/2010/01/06/all-hail-the-severe-weather-changes/</link>
		<comments>http://blogs.wpri.com/2010/01/06/all-hail-the-severe-weather-changes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:31:53 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=1066</guid>
		<description><![CDATA[For as many years as I&#8217;ve been studying weather, severe hail has been considered to have a diameter of 3/4 inches. 
When we talk  about severe thunderstorms we look at wind gusts and hail size.  The criteria  has been wind gusts to 58mph and 3/4 inch hail or larger.  
The National Weather Service has done research, concluding that 3/4&#8243; hail does not [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2010/01/06/all-hail-the-severe-weather-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Longer&#8230;</title>
		<link>http://blogs.wpri.com/2009/11/25/living-longer/</link>
		<comments>http://blogs.wpri.com/2009/11/25/living-longer/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:30:23 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=1021</guid>
		<description><![CDATA[No matter where you stand on the Global Warming (or the new &#8220;Climate Change&#8221;) debate, I think you&#8217;ll agree with this study.  I&#8217;ve written about this before, too.
Fighting global warming will quickly make people healthier.  It&#8217;s simple.  By reducing greenhouse gases like carbon dioxide, we can simultaneously reduce pollutants like hydrocarbons, nitrogen oxides, carbon monoxide, sulfur [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/11/25/living-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Pie Filling Shortage</title>
		<link>http://blogs.wpri.com/2009/11/23/pumpkin-pie-filling-shortage/</link>
		<comments>http://blogs.wpri.com/2009/11/23/pumpkin-pie-filling-shortage/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:07:50 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=1015</guid>
		<description><![CDATA[

It&#8217;s the Monday before Thanksgiving&#8230;have you bought your pumpkin pie filling yet?  If not, you may find a shortage of the canned goodness.  Apparently, heavy rain this autumn created havoc with the harvest in Morton, Illinois which is where most of our canned pumpkin comes from.
If you find canned pumpkin on the store shelves, don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/11/23/pumpkin-pie-filling-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 3 Dozen New Planets Found</title>
		<link>http://blogs.wpri.com/2009/10/21/nearly-3-dozen-new-planets-found/</link>
		<comments>http://blogs.wpri.com/2009/10/21/nearly-3-dozen-new-planets-found/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:59:08 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=880</guid>
		<description><![CDATA[I think I&#8217;ve written about this in in previous blog posts, but there have been hundreds of new planets discovered beyond our own solar system.    Recently, astronomers in Europe have discovered 32 new planets orbiting distant stars. 
This brings the thought to my mind that there is life out there&#8230;somewhere.   However, none of these 32 planets would [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/10/21/nearly-3-dozen-new-planets-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orionids</title>
		<link>http://blogs.wpri.com/2009/10/20/the-orionids/</link>
		<comments>http://blogs.wpri.com/2009/10/20/the-orionids/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:02:36 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=868</guid>
		<description><![CDATA[I remember when I was 14 years old, in the backyard, looking for Halley&#8217;s comet in the cold of winter.  I figured that I might not be around for the comet&#8217;s next trip through our solar system (2061), so I got myself outside to have a look.   I&#8217;m glad I did.   But&#8230;. we&#8217;ll (sort of) be able to [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/10/20/the-orionids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To The Moon!</title>
		<link>http://blogs.wpri.com/2009/09/29/to-the-moon/</link>
		<comments>http://blogs.wpri.com/2009/09/29/to-the-moon/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:29:31 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=855</guid>
		<description><![CDATA[We&#8217;re headed back to the moon&#8230;but this time, no people will be going.  Instead, a spacecraft will be crashing into the moon to look for water.

LCROSS&#8230;.Courtesy of NASA
Previous missions have detected water on the moon&#8230;and there are some indications that there could be a significant amount of water on the moon.
Next week, we will learn [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/09/29/to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light in the sky</title>
		<link>http://blogs.wpri.com/2009/09/19/light-in-the-sky/</link>
		<comments>http://blogs.wpri.com/2009/09/19/light-in-the-sky/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:08:31 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=836</guid>
		<description><![CDATA[We&#8217;ve had many reports from viewers across our area of a very bright light in the sky.  One viewer described it as if fuel was being burned.  We heard of reports from New Hampshire as well.
It wasn&#8217;t a UFO.  It was NASA.  There is a launch site on Wallops Island, Virginia.   They launched a rocket [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/09/19/light-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blizzard on the Way ;)</title>
		<link>http://blogs.wpri.com/2009/09/01/blizzard-on-the-way/</link>
		<comments>http://blogs.wpri.com/2009/09/01/blizzard-on-the-way/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:14:45 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=797</guid>
		<description><![CDATA[The 2010 Farmer’s Almanac was released today (Tuesday).  Some weather experts chuckle when they hear that.  There was a time when I would smirk and blow the yearly prognostications off with a shake of my head.  In 2004, I was assigned to do a story about the Almanac and its crazy way of forecasting.  My [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/09/01/blizzard-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And liftoff&#8230;.over Southern New England skies.</title>
		<link>http://blogs.wpri.com/2009/08/24/and-liftoffover-southern-new-england-skies/</link>
		<comments>http://blogs.wpri.com/2009/08/24/and-liftoffover-southern-new-england-skies/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:55:31 +0000</pubDate>
		<dc:creator>T.J. Del Santo</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Weather and Science]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=771</guid>
		<description><![CDATA[UPDATE  (Tuesday 11:16am):  Due to thunderstorms in the area, NASA scrubbed the launch early Tuesday morning.  The next attempt will be early Wednesday morning at 1:10am.  Look for the Shuttle to pass through our skies at approximately 1:18am.
                                                                                                                                                         
 
 
You&#8217;ll have to stay up late for this one-of-a-kind show, and it may be one of [...]]]></description>
		<wfw:commentRss>http://blogs.wpri.com/2009/08/24/and-liftoffover-southern-new-england-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
