<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WPRI.com Blogs &#187; anthony gemma</title>
	<atom:link href="http://blogs.wpri.com/tag/anthony-gemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Thu, 23 May 2013 03:31:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anthony Gemma writes off $436,404 he loaned his campaign</title>
		<link>http://blogs.wpri.com/2012/10/16/anthony-gemma-writes-off-436404-he-loaned-his-campaign/</link>
		<comments>http://blogs.wpri.com/2012/10/16/anthony-gemma-writes-off-436404-he-loaned-his-campaign/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 09:00:59 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[anthony gemma]]></category>
		<category><![CDATA[campaign 2012]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=68425</guid>
		<description><![CDATA[Anthony Gemma lost more than a primary election last month. On Sept. 30 the two-time Democratic congressional candidate forgave $436,404 worth of personal loans he made to his 2010 and 2012 campaigns, according to a Federal Election Commission form filed late Monday night, effectively acknowledging he&#8217;d never get the money back. Prior to Monday&#8217;s filing, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/2012/05/16/gemma-hires-chris-nocera-denies-report-he-wont-back-dem/gemma_announcement_prov_4-15-2012_tn/" rel="attachment wp-att-53694"><img class="alignright  wp-image-53694" src="http://blogs.wpri.com/files/2012/04/Gemma_announcement_Prov_4-15-2012_TN-300x224.jpg" alt="" width="243" height="182" /></a>Anthony Gemma lost more than a primary election last month.</p>
<p>On Sept. 30 the two-time Democratic congressional candidate forgave $436,404 worth of personal loans he made to his 2010 and 2012 campaigns, according to a Federal Election Commission form filed late Monday night, effectively acknowledging he&#8217;d never get the money back.</p>
<p>Prior to Monday&#8217;s filing, records showed Gemma owed himself a total of $491,132 for loans he made to his two campaigns. He used his leftover campaign cash to repay himself the other $54,727 and forgave the rest.</p>
<p>The filing shows Gemma spent $410,830 on this year&#8217;s primary race before losing by 32 points. He reported spending $10,000 with the detective firm TRP Associates, which investigated his claims of voter fraud, and $1,050 with former R.I. Attorney General James O&#8217;Neil, who represented Gemma.</p>
<p><strong>• Related: <a href="http://blogs.wpri.com/2012/08/15/anthony-gemma-discloses-more-than-3m-in-personal-wealth/">Anthony Gemma discloses more than $3M in personal wealth</a></strong><a href="http://blogs.wpri.com/2012/08/15/anthony-gemma-discloses-more-than-3m-in-personal-wealth/"></a> (Aug. 15)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/10/16/anthony-gemma-writes-off-436404-he-loaned-his-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2012/04/Gemma_announcement_Prov_4-15-2012_TN-150x150.jpg" />
		<media:content url="http://blogs.wpri.com/files/2012/04/Gemma_announcement_Prov_4-15-2012_TN.jpg" medium="image">
			<media:title type="html">Gemma_announcement_Prov_4-15-2012_TN</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2012/04/Gemma_announcement_Prov_4-15-2012_TN-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cicilline, Gemma will both skip Democratic National Convention</title>
		<link>http://blogs.wpri.com/2012/09/04/cicilline-gemma-will-both-skip-democratic-national-convention/</link>
		<comments>http://blogs.wpri.com/2012/09/04/cicilline-gemma-will-both-skip-democratic-national-convention/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:08:35 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[anthony gemma]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[democrats]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=65428</guid>
		<description><![CDATA[With a week to go before the Sept. 11 primary, the two Democrats battling in Rhode Island&#8217;s 1st Congressional District don&#8217;t have time for a trip to Charlotte. Spokesmen for the campaigns of Congressman David Cicilline and his rival Anthony Gemma both confirmed over the weekend that the candidates will be staying in Rhode Island [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/2012/08/28/analysis-gemma-misses-target-in-raucous-debate-with-cicilline/cicilline_gemma_debate/" rel="attachment wp-att-65236"><img class="alignright size-medium wp-image-65236" src="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate-300x217.png" alt="" width="300" height="217" /></a>With a week to go before the Sept. 11 primary, the two Democrats battling in Rhode Island&#8217;s 1st Congressional District don&#8217;t have time for a trip to Charlotte.</p>
<p>Spokesmen for the campaigns of Congressman David Cicilline and his rival Anthony Gemma both confirmed over the weekend that the candidates will be staying in Rhode Island this week rather than attend the Democratic National Convention in North Carolina.</p>
<p>Cicilline spokeswoman Nicole Kayner said Tuesday the congressman, who&#8217;d been <a href="http://blogs.wpri.com/2012/07/13/doherty-may-skip-republican-national-convention-in-tampa/">hoping to attend</a>, is &#8220;staying here.&#8221; Gemma&#8217;s new spokesman James Maloney said the challenger &#8220;will be focusing on his final two primary debates, meeting with voters, and attending prearranged campaign events&#8221; instead of going to the convention.</p>
<p>Both men remain strong supporters of President Obama. Asked to give Obama a letter grade during last week&#8217;s <a href="http://www.wpri.com/dpp/news/local_news/providence/watch-cicilline-gemma-debate-in-full">WPRI 12 debate</a>, Cicilline gave him an &#8220;A&#8221; and Gemma offered an &#8220;A-.&#8221;</p>
<p><strong>• Related: <a href="http://blogs.wpri.com/2012/08/30/doherty-opens-up-cash-advantage-in-ri-1-as-cicilline-spends-491k/">Doherty opens up RI-1 cash advantage; Cicilline spends $491K</a></strong> (Aug. 30)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/09/04/cicilline-gemma-will-both-skip-democratic-national-convention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate-150x150.png" />
		<media:content url="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate.png" medium="image">
			<media:title type="html">Cicilline_Gemma_debate</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Doherty opens up RI-1 cash advantage; Cicilline spends $491K</title>
		<link>http://blogs.wpri.com/2012/08/30/doherty-opens-up-cash-advantage-in-ri-1-as-cicilline-spends-491k/</link>
		<comments>http://blogs.wpri.com/2012/08/30/doherty-opens-up-cash-advantage-in-ri-1-as-cicilline-spends-491k/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 02:13:44 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[anthony gemma]]></category>
		<category><![CDATA[brendan doherty]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[david cicilline]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=65372</guid>
		<description><![CDATA[The tables have turned in the 1st Congressional District. Campaign finance reports filed Thursday night show Republican Brendan Doherty has taken the lead in the campaign cash race for the first time this cycle. Doherty&#8217;s campaign had $609,380 on hand as of Aug. 22, while Democratic Congressman David Cicilline had $483,454, Federal Election Commission filings [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/?attachment_id=65319"><img class="alignright  wp-image-65319" src="http://blogs.wpri.com/files/2012/08/doherty_aug_2012-300x227.png" alt="" width="210" height="159" /></a>The tables have turned in the 1st Congressional District.</p>
<p>Campaign finance reports filed Thursday night show Republican Brendan Doherty has taken the lead in the campaign cash race for the first time this cycle.</p>
<p>Doherty&#8217;s campaign had $609,380 on hand as of Aug. 22, while Democratic Congressman David Cicilline had $483,454, Federal Election Commission filings show. Anthony Gemma, Cicilline&#8217;s opponent in the Sept. 11 Democratic primary, had $24,991.</p>
<p>All three campaigns spent heavily between July 1 and Aug. 22, particularly Cicilline&#8217;s, the reports show. The Democrat shelled out $491,574 over the past month and a half, bringing his total campaign spending this cycle to $1.3 million.</p>
<p>Gemma spent $202,070 over the same period, while Doherty &#8211; who doesn&#8217;t face a primary &#8211; spent $171,866. However, Cicilline also continued to stockpile more money than his rivals, bringing in $142,225 during the period against Doherty&#8217;s $111,059 and Gemma&#8217;s $62,719.</p>
<p>New York City Mayor Michael Bloomberg donated $2,500 to Cicilline on July 23, the filings show. The two men served together for eight years as Northeastern city mayors. Retired CVS Caremark CEO Thomas Ryan contributed another $2,000 to Doherty this month, bringing the Republican&#8217;s total donations from Ryan to $4,500.</p>
<p>A separate filing by Gemma showed he loaned his campaign another $150,000 last Friday, giving him a new infusion of cash. Gemma said his campaign&#8217;s debts stood at $341,132 prior to the new loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/08/30/doherty-opens-up-cash-advantage-in-ri-1-as-cicilline-spends-491k/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2012/08/doherty_aug_2012-150x150.png" />
		<media:content url="http://blogs.wpri.com/files/2012/08/doherty_aug_2012.png" medium="image">
			<media:title type="html">doherty_aug_2012</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2012/08/doherty_aug_2012-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Watch: WPRI 12&#8242;s full Cicilline-Gemma debate (in two parts)</title>
		<link>http://blogs.wpri.com/2012/08/29/watch-wpri-12s-full-cicilline-gemma-debate-in-two-parts/</link>
		<comments>http://blogs.wpri.com/2012/08/29/watch-wpri-12s-full-cicilline-gemma-debate-in-two-parts/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:32:11 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[anthony gemma]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[democrats]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=65238</guid>
		<description><![CDATA[   Update: Entire 90-minute debate is here in three parts, and the Web-only final half-hour of the debate is here. • Related: Analysis: Gemma misses target in raucous debate with Cicilline (Aug. 28)]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><object width="320" height="272"><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="all" /><param name="wmode" value="opaque" /><param name="flashvars" value="src=http%3A%2F%2Fmedia2.wpri.com%2Fvideo%2Fcriticalmedia%2F2012%2F08%2F29%2FDebate_Part_1_n848990d1-1942-4b5b-bd5f-372980979145.mp4&amp;plugin_vast=http%3A%2F%2Fwww.wpri.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPAdIMA_v1_4_FP10_2.swf&amp;vast_ads=true&amp;vast_preRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Fnews%2Fmetro%2Fregion_1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dwatch-cicilline-gemma-debate-in-full%3Bloc%3D%25loc%25%3Bsz%3D1x1000%3Bord%3D602865797700360400%3Frand%3D%25rand%25&amp;vast_postRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Fnews%2Fmetro%2Fregion_1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dwatch-cicilline-gemma-debate-in-full%3Bloc%3D%25loc%25%3Bsz%3D3x1000%3Bord%3D602865797700360400%3Frand%3D%25rand%25&amp;vast_overlay=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Fnews%2Fmetro%2Fregion_1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dwatch-cicilline-gemma-debate-in-full%3Bloc%3D%25loc%25%3Bsz%3D2x40%3Bord%3D602865797700360400%3Frand%3D%25rand%25&amp;plugin_omniture=http%3A%2F%2Fwww.wpri.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEndPlayOmniture_v1_4_FP10_2.swf&amp;omniture_vidSegment=M&amp;omniture_vidContent=video&amp;omniture_debugTracking=false&amp;omniture_account=dpsdpswpri%2Cdpsglobal&amp;omniture_visitorNamespace=fim&amp;omniture_trackingServer=fim.122.2o7.net&amp;omniture_trackingServerSecure=fim.102.122.2o7.net&amp;omniture_vidID=0&amp;omniture_id=video_player1&amp;epD=http%3A%2F%2Fmedia.wcpo.com%2F&amp;showMenu=true&amp;shareUrl=http%3A%2F%2Fwww.wpri.com%2Fdpp%2Fnews%2Flocal_news%2Fprovidence%2Fwatch-cicilline-gemma-debate-in-full&amp;shareTitle=Watch%3A%20Cicilline%2C%20Gemma%20debate%20in%20full&amp;poster=http%3A%2F%2Fmedia2.wpri.com%2F%2Fphoto%2F2012%2F08%2F29%2FDebate_Part_1_n848990d1-1942-4b5b-bd5f-3729809791450000_20120829005624_640_480.JPG&amp;embed=true&amp;embeddableWithLink=true&amp;toggleVideoCode=3&amp;emailAction=http%3A%2F%2Fwww.wpri.com%2Femailaction&amp;vW=320&amp;vH=240&amp;cntrlH=32" /><param name="src" value="http://www.wpri.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=080912_0" /><embed width="320" height="272" type="application/x-shockwave-flash" src="http://www.wpri.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=080912_0" /></object>  <object width="320" height="272"><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="allownetworking" value="all" /><param name="wmode" value="opaque" /><param name="flashvars" value="src=http%3A%2F%2Fmedia2.wpri.com%2Fvideo%2Fcriticalmedia%2F2012%2F08%2F29%2FDebate_2_n8eb92fc0-ca7e-4c61-85a0-96befb161342.mp4&amp;plugin_vast=http%3A%2F%2Fwww.wpri.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPAdIMA_v1_4_FP10_2.swf&amp;vast_ads=true&amp;vast_preRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Fnews%2Fmetro%2Fregion_1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dwatch-cicilline-gemma-debate-in-full%3Bloc%3D%25loc%25%3Bsz%3D1x1000%3Bord%3D602865797700360400%3Frand%3D%25rand%25&amp;vast_postRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Fnews%2Fmetro%2Fregion_1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dwatch-cicilline-gemma-debate-in-full%3Bloc%3D%25loc%25%3Bsz%3D3x1000%3Bord%3D602865797700360400%3Frand%3D%25rand%25&amp;vast_overlay=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Fnews%2Fmetro%2Fregion_1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dwatch-cicilline-gemma-debate-in-full%3Bloc%3D%25loc%25%3Bsz%3D2x40%3Bord%3D602865797700360400%3Frand%3D%25rand%25&amp;plugin_omniture=http%3A%2F%2Fwww.wpri.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEndPlayOmniture_v1_4_FP10_2.swf&amp;omniture_vidSegment=M&amp;omniture_vidContent=video&amp;omniture_debugTracking=false&amp;omniture_visitorNamespace=ewstv&amp;omniture_trackingServer=ewstv.112.2o7.net&amp;omniture_trackingServerSecure=ewstv.102.122.2o7.net&amp;omniture_vidID=0&amp;omniture_id=video_player1&amp;omniture_vidCategory=news&amp;omniture_vidTitle=Debate%202%20-n&amp;epD=http%3A%2F%2Fmedia.wcpo.com%2F&amp;showMenu=true&amp;shareUrl=http%3A%2F%2Fwww.wpri.com%2Fdpp%2Fnews%2Flocal_news%2Fprovidence%2Fwatch-cicilline-gemma-debate-in-full&amp;shareTitle=Watch%3A%20Cicilline%2C%20Gemma%20debate%20in%20full&amp;poster=http%3A%2F%2Fmedia2.wpri.com%2F%2Fphoto%2F2012%2F08%2F29%2FDebate_2_n8eb92fc0-ca7e-4c61-85a0-96befb1613420000_20120829011924_640_480.JPG&amp;embed=true&amp;embeddableWithLink=true&amp;toggleVideoCode=3&amp;emailAction=http%3A%2F%2Fwww.wpri.com%2Femailaction&amp;vW=320&amp;vH=240&amp;cntrlH=32" /><param name="src" value="http://www.wpri.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=080912_0" /><embed width="320" height="272" type="application/x-shockwave-flash" src="http://www.wpri.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=080912_0" /></object></p>
<p><em>Update:</em> Entire 90-minute debate is <a href="http://www.wpri.com/dpp/news/local_news/providence/watch-cicilline-gemma-debate-in-full">here in three parts</a>, and the Web-only final half-hour of the debate <a href="http://www.wpri.com/dpp/news/local_news/providence/bonus-cicilline-gemma-answer-questions">is here</a>.</p>
<p><strong>• Related: <a href="http://blogs.wpri.com/2012/08/28/analysis-gemma-misses-target-in-raucous-debate-with-cicilline/">Analysis: Gemma misses target in raucous debate with Cicilline</a> </strong>(Aug. 28)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/08/29/watch-wpri-12s-full-cicilline-gemma-debate-in-two-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Analysis: Gemma misses target in raucous debate with Cicilline</title>
		<link>http://blogs.wpri.com/2012/08/28/analysis-gemma-misses-target-in-raucous-debate-with-cicilline/</link>
		<comments>http://blogs.wpri.com/2012/08/28/analysis-gemma-misses-target-in-raucous-debate-with-cicilline/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 02:56:04 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[anthony gemma]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[democrats]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=65213</guid>
		<description><![CDATA[David Cicilline and Anthony Gemma agree on almost everything &#8211; except whether Cicilline is a liar. Over the course of WPRI 12&#8242;s raucous 90-minute debate on Tuesday night, Gemma couldn&#8217;t point to a single one of the 1,697 votes Cicilline has cast in Congress where he would have voted the other way &#8211; going so [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/2012/08/28/analysis-gemma-misses-target-in-raucous-debate-with-cicilline/cicilline_gemma_debate/" rel="attachment wp-att-65236"><img class="alignright  wp-image-65236" src="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate-300x217.png" alt="" width="270" height="195" /></a>David Cicilline and Anthony Gemma agree on almost everything &#8211; except whether Cicilline is a liar.</p>
<p>Over the course of WPRI 12&#8242;s <a href="http://www.wpri.com/dpp/news/local_news/providence/providence-rep-david-cicilline-anthony-gemma-square-off-in-live-debate">raucous 90-minute debate</a> on Tuesday night, Gemma couldn&#8217;t point to a single one of the 1,697 votes Cicilline has cast in Congress where he would have voted the other way &#8211; going so far as to tell voters the two Democrats are &#8220;very similar&#8221; and would vote the same way on nearly every aspect of federal policy.</p>
<p>Gemma later came up with two policies on which he disagrees with Cicilline, neither of which is likely to win him many votes &#8211; he wants to end Saturday mail delivery and eliminate the Bush tax cuts for households who earn between $100,000 and $250,000. That allowed Cicilline to pledge fealty to just about every Democratic position under the sun.</p>
<p>It was that kind of night for Gemma, who repeatedly stumbled when the discussion veered away from questions about Cicilline&#8217;s honesty and integrity. And even then, he failed to press his advantage on what WPRI 12 pollster Joe Fleming says is Cicilline&#8217;s Achilles heel &#8211; his misleading comments about Providence&#8217;s finances in 2010.</p>
<p><span id="more-65213"></span>Instead, Gemma has bet his entire campaign &#8211; and a six-figure chunk of his own wealth &#8211; on convincing 1st Congressional District voters that Cicilline, a familiar face on the local scene for at least a decade, is personally committing voter fraud by, among other things, paying campaign workers under the table.</p>
<p>While Gemma&#8217;s $40,000 private investigation has turned up oddities in Providence&#8217;s voting records, it hasn&#8217;t provided a smoking gun that directly implicates Cicilline and validates the two-time candidate&#8217;s astonishing accusations. Now Gemma has just two weeks to overcome <a href="http://www.wpri.com/dpp/elections/polls/campaign-2012-eyewitness-news-poll-cicilline-vs-gemma-6pm">a 12-point deficit</a> with an electorate that already picked Cicilline once.</p>
<p>Gemma&#8217;s strategy is all the more strange because Cicilline remains surprisingly exposed on the Providence question &#8211; something Brendan Doherty&#8217;s campaign must be heartened to see. Pressed by The Providence Journal&#8217;s Ed Achorn on what adjective he&#8217;d use instead of &#8220;excellent&#8221; to describe the city&#8217;s finances in 2010, Cicilline dodged, weaved &#8211; and never answered. The same thing happened on grading Governor Chafee.</p>
<p>This campaign is very personal, and the tension between the two candidates was palpable. (The AP&#8217;s David Klepper reports they didn&#8217;t shake hands before or after.) The wall of sound hitting the two candidates on stage &#8211; cheers, boos, catcalls, heckles &#8211; made it hard to hear each other and the questions, let alone stay focused. Cicilline made slightly more of an effort to be cordial &#8211; asked to say something nice about the other candidate, Cicilline praised Gemma&#8217;s breast cancer fundraising; Gemma smirked and complimented Cicilline&#8217;s tie.</p>
<p>Cicilline was, as ever, quick on his feet and knowledgeable on policy minutiae, jumping on a fairly arcane question about Fannie and Freddie&#8217;s chief regulator while working to deflect those he didn&#8217;t want to answer. His relentless hammering of Democratic talking points (&#8220;millionaires and billionaires!&#8221; &#8220;Big Oil!&#8221;) probably plays well with primary voters &#8211; it&#8217;s unclear if it will be as effective with the less partisan general electorate.</p>
<p>Toward the end of the debate, Gemma brought up a genuinely interesting and unexpected proposal that was unfortunately drowned out by Cicilline supporters&#8217; heckles, suggesting homeowners who get behind on their mortgages should be given the right to rent their homes for a few years and then buy them back once their finances stabilize. Cicilline mocked him, which was unfair &#8211; the leading liberal economist Dean Baker, for example, <a href="http://www.huffingtonpost.com/dean-baker/right-to-rent-helping-hom_b_156913.html" target="_blank">agrees with Gemma</a>.</p>
<p>But that was a rare moment of policy clarity for Gemma, who is focused like a laser beam on his lonely crusade to pin Cicilline for voter fraud. Joe Fleming said after the debate he didn&#8217;t think the spectacle would win Gemma significant new support, which is what he needed to do. The question is whether Brendan Doherty can do a better job landing his punches this fall.</p>
<p><strong> <em>Ted Nesi</em></strong> <em>( <a href="mailto:tnesi@wpri.com" target="_blank">tnesi@wpri.com</a> ) covers politics and the economy for WPRI.com and writes the <a href="http://blogs.wpri.com/author/tednesi/" target="_self">Nesi&#8217;s Notes blog</a>. Follow him on Twitter: <a href="http://twitter.com/tednesi" target="_blank">@tednesi</a></em></p>
<p>This post has been updated with minor revisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/08/28/analysis-gemma-misses-target-in-raucous-debate-with-cicilline/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate-150x150.png" />
		<media:content url="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate.png" medium="image">
			<media:title type="html">Cicilline_Gemma_debate</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2012/08/Cicilline_Gemma_debate-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Tonight at 8 &#8211; Cicilline, Gemma debate on WPRI 12 / WPRI.com</title>
		<link>http://blogs.wpri.com/2012/08/28/tonight-at-8-cicilline-gemma-debate-on-wpri-12-wpri-com/</link>
		<comments>http://blogs.wpri.com/2012/08/28/tonight-at-8-cicilline-gemma-debate-on-wpri-12-wpri-com/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:29:23 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[anthony gemma]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=65174</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><object width="420" height="315"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z16-Z90X8c8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z16-Z90X8c8?version=3&amp;hl=en_US" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/08/28/tonight-at-8-cicilline-gemma-debate-on-wpri-12-wpri-com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
	</item>
		<item>
		<title>New WPRI 12 Poll: 52% of Gemma voters would back Doherty</title>
		<link>http://blogs.wpri.com/2012/08/27/new-wpri-12-poll-52-of-gemma-voters-would-back-doherty/</link>
		<comments>http://blogs.wpri.com/2012/08/27/new-wpri-12-poll-52-of-gemma-voters-would-back-doherty/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 01:50:25 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[anthony gemma]]></category>
		<category><![CDATA[brendan doherty]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[u.s. house]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=65134</guid>
		<description><![CDATA[By Ted Nesi and Walt Buteau PROVIDENCE, R.I. (WPRI) &#8211; More than half of Anthony Gemma&#8217;s supporters will desert the Democratic Party and vote for Republican Brendan Doherty if incumbent David Cicilline is the party&#8217;s congressional candidate, an exclusive WPRI 12 poll released Monday night shows. Read the rest of this story » • Related: [...]]]></description>
				<content:encoded><![CDATA[<p><em>By Ted Nesi and Walt Buteau<br />
</em></p>
