<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WPRI.com Blogs &#187; cara cromwell</title>
	<atom:link href="http://blogs.wpri.com/tag/cara-cromwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Sat, 25 May 2013 13:58:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10 top RI political consultants named by Campaign &amp; Elections</title>
		<link>http://blogs.wpri.com/2013/01/08/top-10-ri-political-consultants-named-by-campaign-elections/</link>
		<comments>http://blogs.wpri.com/2013/01/08/top-10-ri-political-consultants-named-by-campaign-elections/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:27:43 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[bill fischer]]></category>
		<category><![CDATA[cara cromwell]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[devin driscoll]]></category>
		<category><![CDATA[eric hyers]]></category>
		<category><![CDATA[holly robichaud]]></category>
		<category><![CDATA[ian prior]]></category>
		<category><![CDATA[mark zaccaria]]></category>
		<category><![CDATA[patrick mannix]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ray sullivan]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[stephanie mandeville]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=73577</guid>
		<description><![CDATA[Campaigns &#38; Elections, the bimonthly magazine for political practitioners, is out with a new list it calls &#8220;The Influencers 500&#8243; that documents &#8220;some of the top names in the consulting business state by state.&#8221; Here&#8217;s who made the list for Rhode Island. The Democrats: ​Devin Driscoll​ (consultant): &#8220;Driscoll worked his way up from the field [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/2013/01/08/top-10-ri-political-consultants-named-by-campaign-elections/screen-shot-2013-01-08-at-11-17-19-am/" rel="attachment wp-att-73583"><img class="alignright size-medium wp-image-73583" src="http://blogs.wpri.com/files/2013/01/Screen-Shot-2013-01-08-at-11.17.19-AM-214x300.png" alt="" width="214" height="300" /></a><a href="http://www.campaignsandelections.com/magazine/" target="_blank">Campaigns &amp; Elections</a>, the bimonthly magazine for political practitioners, is out with a new list it calls &#8220;The Influencers 500&#8243; that documents &#8220;some of the top names in the consulting business state by state.&#8221; Here&#8217;s who made the list for Rhode Island.</p>
<p>The Democrats:</p>
<ul>
<li><a href="http://wrnipoliticsblog.wordpress.com/2011/11/30/devin-driscoll-to-lead-president-obamas-2012-campaign-in-ri/" target="_blank"><strong>​Devin Driscoll</strong>​</a> <em>(consultant)</em>: &#8220;Driscoll worked his way up from the field to being the president&#8217;s man in Providence in the 2012 cycle.&#8221;</li>
<li><a href="http://tnorthcomm.com/staff/bill-fischer.html" target="_blank"><strong>​Bill Fischer</strong>​</a> <em>(president, True North Communications)</em>: &#8220;He&#8217;s perhaps the top Democratic consultant in the state after working every campaign cycle for the last 15 years. He does corporate work, too.&#8221;</li>
<li><a href="http://www.golocalprov.com/politics/political-opearatives/" target="_blank"><strong>​Eric Hyers</strong></a>​ <em>(Cicilline campaign manager)</em>: &#8220;Hyers got ex-Providence mayor, now Congressman Cicilline to Washington and was trusted with keeping him there in 2012.&#8221;</li>
<li><a href="https://twitter.com/Steph_DeSilva" target="_blank"><strong>​Stephanie Mandeville</strong></a>​ <em>(executive director, R.I. Democratic Party)</em>: &#8220;A prodigy of Bill Fischer&#8217;s, Mandeville is expected to springboard off her party position back into the consulting world.&#8221;</li>
<li><a href="https://twitter.com/RaySullivan" target="_blank"><strong>​Ray Sullivan</strong></a>​ <em>​(campaign director, Marriage Equality R.I.):</em>​ &#8220;A seasoned campaign pro, Sullivan was tapped to run the state&#8217;s highest-profile issue campaign of the 2012 cycle.&#8221;</li>
</ul>
<p>The Republicans:</p>
<ul>
<li><a href="http://www.linkedin.com/pub/cara-millard-cromwell/8/169/7b" target="_blank"><strong>​Cara Cromwell</strong></a>​ <em>​(principal, Cromwell Public Affairs)</em>​: &#8220;A long-time public affairs professional, Cromwell does everything from writing speeches to managing issue campaigns to consulting for candidates.&#8221;</li>
<li><a href="http://www.linkedin.com/pub/patrick-mannix/30/120/415" target="_blank"><strong>​Patrick Manni​x</strong></a><em>​ (consultant)</em>​: &#8220;Mannix was the deputy campaign manager on John Robitaille&#8217;s 2010 gubernatorial run and remains well-respected in the party.&#8221;</li>
<li><a href="http://www.wpri.com/dpp/on_air/newsmakers/newsmakers-930-ian-prior-carlos-tobon" target="_blank"><strong>Ian Prior</strong></a><em><a href="http://www.wpri.com/dpp/on_air/newsmakers/newsmakers-930-ian-prior-carlos-tobon" target="_blank">​</a> (NRCC)</em>​: &#8220;An attorney by trade, Prior managed Brendan Doherty&#8217;s campaign for Congress and is widely considered one of the top GOP campaign managers in the state.&#8221;</li>
<li><a href="http://www.leadershipinstitute.org/training/Bio.cfm?SchoolID=19187&amp;FacultyID=162257" target="_blank"><strong>​Holly Robichaud</strong></a>​ <em>​(owner, Tuesday Associates)</em>​: &#8220;Robichaud has more than 20 years of experience managing campaigns from the local to the federal level. She&#8217;s worked with the RNC, NRCC and NRSC.&#8221;</li>
<li><a href="http://www.linkedin.com/pub/mark-zaccaria/7/2a6/411" target="_blank"><strong>​Mark Zaccaria</strong></a>​ <em>​(chairman, R.I. Republican Party)</em>​: &#8220;Zaccaria&#8217;s a businessman by trade and has said he plans to return to the private sector when his term ends next March. He&#8217;ll remain an influential leader in the party.&#8221;</li>
</ul>
<p>Who&#8217;d be on your list?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/01/08/top-10-ri-political-consultants-named-by-campaign-elections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2013/01/Screen-Shot-2013-01-08-at-11.17.19-AM-150x150.png" />
		<media:content url="http://blogs.wpri.com/files/2013/01/Screen-Shot-2013-01-08-at-11.17.19-AM.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-08 at 11.17.19 AM</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2013/01/Screen-Shot-2013-01-08-at-11.17.19-AM-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Watch a Newsmakers political roundtable on the poll, debates</title>
		<link>http://blogs.wpri.com/2012/10/07/watch-a-newsmakers-political-roundtable-on-the-poll-debates/</link>
		<comments>http://blogs.wpri.com/2012/10/07/watch-a-newsmakers-political-roundtable-on-the-poll-debates/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 09:00:50 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[2nd Congressional District]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[brendan doherty]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[cara cromwell]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[joe fleming]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newsmakers]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=67835</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><object type="application/x-shockwave-flash" data="http://www.wpri.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=080912_0" width="450" height="370"><param name="movie" value="http://www.wpri.com/video_player/swf/EndPlayVideoPlayer_v1_4_FP10_2.swf?v=080912_0"/><param name="quality" value="high"/><param name="bgcolor" value="#000000"/><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="allownetworking" value="all"/><param name="wmode" value="opaque"/><param name="flashvars" value="src=http%3A%2F%2Fmedia2.wpri.com%2Fvideo%2Fanvato%2F2012%2F10%2F05%2FNewsmakers_10_7_2012__Political_roundtab_10531.mp4&amp;plugin_vast=http%3A%2F%2Fwww.wpri.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEPAdIMA_v1_4_FP10_2.swf&amp;vast_ads=true&amp;vast_preRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Four_programs%2Fprogram_4%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dnewsmakers-10-7-political-roundtable%3Bloc%3D%25loc%25%3Bsz%3D1x1000%3Bord%3D492348249070346400%3Frand%3D%25rand%25&amp;vast_postRoll=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Four_programs%2Fprogram_4%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dnewsmakers-10-7-political-roundtable%3Bloc%3D%25loc%25%3Bsz%3D3x1000%3Bord%3D492348249070346400%3Frand%3D%25rand%25&amp;vast_overlay=http%3A%2F%2Fad.doubleclick.net%2FN5678%2Fpfadx%2Flin.wpri%2Four_programs%2Fprogram_4%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3Dnative%3Btile%3D2%3Bfname%3Dnewsmakers-10-7-political-roundtable%3Bloc%3D%25loc%25%3Bsz%3D2x40%3Bord%3D492348249070346400%3Frand%3D%25rand%25&amp;plugin_omniture=http%3A%2F%2Fwww.wpri.com%2Fvideo_player%2Fswf%2Fplugins%2FPluginEndPlayOmniture_v1_4_FP10_2.swf&amp;omniture_vidSegment=M&amp;omniture_vidContent=video&amp;omniture_debugTracking=false&amp;omniture_account=dpsdpswpri%2Cdpsglobal&amp;omniture_visitorNamespace=fim&amp;omniture_trackingServer=fim.122.2o7.net&amp;omniture_trackingServerSecure=fim.102.122.2o7.net&amp;omniture_vidID=0&amp;omniture_id=video_player1&amp;omniture_vidPubDate=2012_10_05&amp;omniture_vidTitle=Newsmakers%2010%2F7%2F2012%3A%20Political%20roundtable%20on%20CD1%2C%20new%20poll&amp;epD=http%3A%2F%2Fmedia.wcpo.com%2F&amp;showMenu=true&amp;shareUrl=http%3A%2F%2Fwww.wpri.com%2Fdpp%2Fon_air%2Fnewsmakers%2Fnewsmakers-10-7-political-roundtable&amp;shareTitle=Newsmakers%2010%2F7%3A%20Political%20roundtable&amp;poster=http%3A%2F%2Fmedia2.wpri.com%2F%2Fphoto%2F2012%2F10%2F05%2FNewsmakers_10_7_2012__Political_roundtab_105310000_20121005130347_640_480.JPG&amp;embed=true&amp;embeddableWithLink=true&amp;toggleVideoCode=3&amp;emailAction=http%3A%2F%2Fwww.wpri.com%2Femailaction&amp;vW=320&amp;vH=240&amp;cntrlH=32"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/10/07/watch-a-newsmakers-political-roundtable-on-the-poll-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Former Sundlun aide Cara Cromwell recalls her old boss</title>
		<link>http://blogs.wpri.com/2011/07/22/former-sundlun-aide-cara-cromwell-recalls-her-old-boss/</link>
		<comments>http://blogs.wpri.com/2011/07/22/former-sundlun-aide-cara-cromwell-recalls-her-old-boss/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:29:14 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[bruce sundlun]]></category>
		<category><![CDATA[cara cromwell]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=26590</guid>
		<description><![CDATA["Working on his campaigns and in the Statehouse was a learning experience like no other," writes a Republican political consultant who worked for him.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-26592" href="http://blogs.wpri.com/2011/07/22/former-sundlun-aide-cara-cromwell-recalls-her-old-boss/bruce_sundlun_1990s_wpri/"><img class="alignright size-medium wp-image-26592" src="http://blogs.wpri.com/files/2011/07/Bruce_Sundlun_1990s_WPRI-300x195.jpg" alt="" width="300" height="195" /></a>Memories of former Gov. Bruce Sundlun continue to pour in as Rhode Islanders recall the hard-charging politician, who died yesterday at the age of 91. Among those who worked in the Sundlun administration was Cara Cromwell, the Republican political consultant who managed John Loughlin&#8217;s campaign last year.</p>
<p>Here&#8217;s how Cromwell remembers the former governor:</p>
<blockquote><p>Governor Sundlun was an incredible teacher.  He lived his mantra of &#8220;learn, earn and serve&#8221; and in the process taught a whole generation of Rhode Islanders about the honor that comes with serving your country, your state and your community.  Although few people could ever be a decorated war hero, a successful federal prosecutor, a corporate giant, a fearless governor, a community leader and a thoughtful professor, he served as a role model for those of us who wanted just a little bit of his tenacity, vision and raw courage to rub off on us.</p>
<p>Working on his campaigns and in the Statehouse was a learning experience like no other.  His expectations of us were sky-high, and one withering glance let you know that you had let him down.  You would swallow hard, right the wrong and look forward to getting the respect he always bestowed when you’d fixed your mistake and recovered from “the look.”</p>
<p>It is a testament to him that so many former staffers have followed in his footsteps and are successful in politics, business, law and public service.  He taught us how to be loyal, stand up for your principles, respect others, and to never, ever give up.   More than anything else, he gave us the opportunity to be a part of something special and we loved him for it.</p></blockquote>
<p>For more, WPRI.com has a <a href="http://interactives.wpri.com/photomojo/gallery/711/1/remembering-bruce-sundlun/world-war-ii/">photo gallery</a> of Sundlun&#8217;s life and times and WPRO&#8217;s Bob Plain has a <a href="http://www.630wpro.com/article.asp?id=2243297&amp;spid=40611" target="_blank">good roundup</a> of media coverage. WRNI&#8217;s Scott MacKay has a <a href="http://wrnipoliticsblog.wordpress.com/2011/07/22/rip-bruce-sundlun/" target="_blank">great portrait</a> of the man (and <a href="http://wrnipoliticsblog.wordpress.com/2011/07/22/sundlun-funeral-sunday-at-temple-beth-el/" target="_blank">details on the funeral arrangements</a>). You can also read obituaries from <a href="http://www.projo.com/news/stategovernment/content/BRUCE_SUNDLUN_OBIT_07-22-11_N7P5R6B_v50.3eb40.html" target="_blank">the Projo</a> and <a href="http://www.boston.com/news/local/massachusetts/articles/2011/07/21/ex_ri_gov_bruce_sundlun_dies_at_age_91/" target="_blank">the AP</a>.</p>
<p>For those too young to have lived through it, I also recommend <a href="http://nharbor.blogspot.com/2010/12/last-days-of-risdic.html" target="_blank">this 2000 Rhode Island Monthly article</a> by former Sundlun aide David Preston about the chaotic first hours of his administration amid the banking crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2011/07/22/former-sundlun-aide-cara-cromwell-recalls-her-old-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2011/07/Bruce_Sundlun_1990s_WPRI-150x150.jpg" />
		<media:content url="http://blogs.wpri.com/files/2011/07/Bruce_Sundlun_1990s_WPRI.jpg" medium="image">
			<media:title type="html">Bruce_Sundlun_1990s_WPRI</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2011/07/Bruce_Sundlun_1990s_WPRI-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cromwell: How a Republican wins Rhode Island&#8217;s 1st District</title>
		<link>http://blogs.wpri.com/2011/07/06/cromwell-how-a-republican-wins-rhode-islands-1st-district/</link>
		<comments>http://blogs.wpri.com/2011/07/06/cromwell-how-a-republican-wins-rhode-islands-1st-district/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:00:06 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[brendan doherty]]></category>
		<category><![CDATA[cara cromwell]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[john loughlin]]></category>
		<category><![CDATA[op-eds]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=25642</guid>
		<description><![CDATA[The GOP candidate will need talent, luck, and a whole lot of money to beat Congressman Cicilline or another Democrat next year, writes Cara Cromwell.]]></description>
				<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-3493" href="http://blogs.wpri.com/2010/10/04/the-problem-for-john-loughlin/cicilline_loughlin/"><img class="alignright size-medium wp-image-3493" src="http://blogs.wpri.com/files/2010/10/Cicilline_Loughlin-300x225.jpg" alt="" width="300" height="225" /></a>By Cara Cromwell</em></p>
<p>Are you waiting for the punch line?</p>
<p>When Ted called me about writing a guest post for his blog and he suggested this topic, my response was: “If I knew, I wouldn’t be writing this, Ted.” (Cue nervous laughter.)</p>
<p>Jokes aside, after managing John Loughlin&#8217;s campaign during the exciting and competitive 2010 cycle – and having almost recovered from the experience – I have a few observations to share on how a Republican candidate can mount a competitive campaign in RI-1. I’m not so addled as to think I have the keys to the kingdom, but here are my scraps of wisdom (strong word) for any current or future candidates that are thinking about embarking on the quest for the grail that is RI-1.</p>
<p>While there are currently two GOP candidates who plan to run for the seat in 2012, the first thing to note is that we are almost a year away from the filing deadline and it is far too early to assume that the field is in place. With Congressman Cicilline appearing weak, additional candidates on both sides of the aisle may emerge and others may drop out. A quick check of Anthony Gemma’s Facebook page seems to indicate that he’s still in the hunt. This race is fluid.</p>
<p>So whether you’re undeclared, in a foreign land or “in it to win it,” the vast stretch of time between now and when the race heats up next spring should be about getting your campaign up and running and perfecting your “why I should be your next member of Congress” stump speech. Know the issues, but articulate a larger vision. There’s no point in spending a lot of time sparring with a sitting member of Congress – we have talk radio for that. You need to define yourself and your priorities and not look around at the rest of the field right now.</p>
<p>Most importantly, you need to focus on raising money. And right after that, you need to raise money. Oh, and then you need to raise money. And when you’re not raising money, you should make sure that you’re familiar with the key issues before Congress.* Then go raise more money.</p>
<p>How much? The answer is easy – $1 million is a good goal for a competitive seat. It’s the equation that’s hard to solve.</p>
<p>Rhode Island has one media market, and it’s on the lower end of expensive for television airtime. We’re a cheap date compared to most other seats but because the district has been so reliably Democratic, “D.C. money” is less likely to find its way here. D.C. money includes not only contributions from the National Republican Campaign Committee, but the many political action committees that tend to give to GOP candidates.</p>
<p>Their logic is sound: Why spend the money in RI-1 – which, with the exception of Ron Machtley’s six years, has been a safe Democratic seat since the 1930s –  when there are 82 freshman House Republicans to protect in 2012? The other complicating factor is that D.C. money doesn’t appear in a hotly contested GOP primary at all, so whatever you plan to spend in the primary, plan to do it with money you have or money you have raised locally. And while Rhode Island Republicans are generous, there just aren’t very many of them, and this is where the real challenge lies.</p>
<p>It’s a tough pill to swallow, but an election is a numbers game, not a popularity contest. During the course of a campaign, you might meet 1,000 people a day who say they’re going to vote for you (most will live in RI-2 or nearby Connecticut). But unless you can crack the code on getting the so-called unaffiliated voters to vote for a Republican, you’re right where you started – not in Congress.</p>
<p>In 2010, RI-1 was rated a D +13 district, meaning that statistically the Democrat should beat the Republican candidate by a margin of 13 points. Although the margin was about half that in 2010, the simple truth is that whoever the GOP candidate is in 2012, he or she is going to have to find many more votes than the 10,000 or so by which Loughlin lost. With President Obama up in 2012, voter turnout will be higher than 2012 – and those voters aren’t voting GOP.</p>
<p>Where will those votes come from? In 2010, Cicilline&#8217;s margin of 10,000 included about 7,500 from Providence. Without a significant (read: expensive) turnout effort, the 2012 candidate will face the same numbers challenge that Loughlin did: despite winning in the outlying communities, huge losses in the urban areas put him under.</p>
<p>I’m not a &#8220;mathemagician&#8221; so I don’t have a solution to this one other than to say that making significant inroads in the cities will be crucial unless you can get 5,000 or 6,000 people to move from Providence to Portsmouth and vote GOP. There are also the unknowns – whether voters will blame Cicilline for Providence’s fiscal demise and whether a bloody Democratic primary will leave those voters divided and unhappy enough to stay home in November. If Obama is cruising to re-election, his followers may be complacent, creating an opportunity of “hope and change” for the GOP candidates in Rhode Island.</p>
<p>* And by the way, the rare exception to “don’t look at the rest of the field” is that you should know what’s happening on the Hill and use your mental file cabinet (and well as hard copy) to understand the issues and know where Congressman Cicilline stands. You can bet that he’ll say he is “protecting seniors and working families.” Maybe you should too? Feel free to anticipate what he will say are his accomplishments and work on your responses.</p>
<p>But only do that in your head, while you’re raising money.</p>
<p><em>Cara Cromwell is a political consultant who lives in Bristol.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2011/07/06/cromwell-how-a-republican-wins-rhode-islands-1st-district/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2010/10/Cicilline_Loughlin-150x150.jpg" />
		<media:content url="http://blogs.wpri.com/files/2010/10/Cicilline_Loughlin.jpg" medium="image">
			<media:title type="html">Cicilline_Loughlin</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2010/10/Cicilline_Loughlin-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
