<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WPRI.com Blogs &#187; david cicilline</title>
	<atom:link href="http://blogs.wpri.com/tag/david-cicilline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Thu, 23 May 2013 03:31:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whitehouse fears &#8216;more timid&#8217; IRS after audits scandal</title>
		<link>http://blogs.wpri.com/2013/05/13/whitehouse-fears-more-timid-irs-after-tea-party-scandal/</link>
		<comments>http://blogs.wpri.com/2013/05/13/whitehouse-fears-more-timid-irs-after-tea-party-scandal/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:19:49 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[jack reed]]></category>
		<category><![CDATA[jim langevin]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[sheldon whitehouse]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=80528</guid>
		<description><![CDATA[By Ted Nesi PROVIDENCE, R.I. (WPRI) &#8211; Rhode Island&#8217;s congressional delegation slammed the Internal Revenue Service on Monday for giving special scrutiny to conservative groups, but U.S. Sen. Sheldon Whitehouse suggested the scandal reflects a broken national campaign-finance system. Read the rest of this story »]]></description>
				<content:encoded><![CDATA[<p><strong><em>By Ted Nesi</em></strong></p>
<p>PROVIDENCE, R.I. (WPRI) &#8211; Rhode Island&#8217;s congressional delegation slammed the Internal Revenue Service on Monday for giving special scrutiny to conservative groups, but U.S. Sen. Sheldon Whitehouse suggested the scandal reflects a broken national campaign-finance system.</p>
<p><a href="http://www.wpri.com/dpp/news/washington/ri-delegation-slams-irs-over-audit-news"><strong>Read the rest of this story » </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/05/13/whitehouse-fears-more-timid-irs-after-tea-party-scandal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Watch Newsmakers: Congressman David Cicilline</title>
		<link>http://blogs.wpri.com/2013/05/12/watch-newsmakers-congressman-david-cicilline/</link>
		<comments>http://blogs.wpri.com/2013/05/12/watch-newsmakers-congressman-david-cicilline/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:00:38 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[1st Congressional District]]></category>
		<category><![CDATA[campaign 2014]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[newsmakers]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[u.s. house]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=80513</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/r_E6tVcRpx4?hl=en_US&amp;version=3"/><param name="allowFullScreen" value="true"/><param name="allowscriptaccess" value="always"/><embed src="http://www.youtube.com/v/r_E6tVcRpx4?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="640" height="360"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/05/12/watch-newsmakers-congressman-david-cicilline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Minority turnout surged in RI in 2012; white vote slumped</title>
		<link>http://blogs.wpri.com/2013/05/09/minority-turnout-surged-in-ri-in-2012-white-vote-slumped/</link>
		<comments>http://blogs.wpri.com/2013/05/09/minority-turnout-surged-in-ri-in-2012-white-vote-slumped/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:49:20 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaign 2012]]></category>
		<category><![CDATA[campaign 2014]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[election day 2012]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[eric hyers]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[sheldon whitehouse]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=80331</guid>
		<description><![CDATA[By Ted Nesi PROVIDENCE, R.I. (WPRI) &#8211; President Obama, Congressman David Cicilline and other Democrats were propelled to victory last November by a surge in voting by Hispanic and black Rhode Islanders as well as a sharp drop in participation among white citizens, a WPRI.com analysis of new Census data shows. Read the rest of [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>By Ted Nesi</em></strong></p>
<p>PROVIDENCE, R.I. (WPRI) &#8211; President Obama, Congressman David Cicilline and other Democrats were propelled to victory last November by a surge in voting by Hispanic and black Rhode Islanders as well as a sharp drop in participation among white citizens, a WPRI.com analysis of new Census data shows.</p>
<p><a href="http://www.wpri.com/dpp/news/politics/local_politics/hispanics-blacks-gave-ri-dems-the-edge?2"><strong>Read the rest of this story » </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/05/09/minority-turnout-surged-in-ri-in-2012-white-vote-slumped/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
	</item>
		<item>
		<title>RI delegation uniting on Wednesday &#8211; to fight Obama</title>
		<link>http://blogs.wpri.com/2013/05/08/ri-delegation-uniting-on-wednesday-to-fight-obama/</link>
		<comments>http://blogs.wpri.com/2013/05/08/ri-delegation-uniting-on-wednesday-to-fight-obama/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[chained CPI]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[jack reed]]></category>
		<category><![CDATA[sheldon whitehouse]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[u.s. house]]></category>
		<category><![CDATA[u.s. senate]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=80214</guid>
		<description><![CDATA[Three of the four members of Rhode Island&#8217;s all-Democratic congressional delegation will take aim Wednesday at someone who&#8217;s an unusual target for them: President Obama. U.S. Sen. Jack Reed, U.S. Sen. Sheldon Whitehouse and Congressman David Cicilline are among the eight members of Congress co-hosting a summit on Capitol Hill to criticize a proposal in [...]]]></description>
				<content:encoded><![CDATA[<p>Three of the four members of Rhode Island&#8217;s all-Democratic congressional delegation will take aim Wednesday at someone who&#8217;s an unusual target for them: President Obama.</p>
<p>U.S. Sen. Jack Reed, U.S. Sen. Sheldon Whitehouse and Congressman David Cicilline are among the eight members of Congress co-hosting a summit on Capitol Hill to criticize a proposal in Obama&#8217;s latest budget that would trim Social Security benefits by switching to a measure of inflation known as <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/04/11/heres-what-chained-cpi-really-means-up-to-849-less-for-someone-who-retired-in-2001/" target="_blank">&#8220;chained CPI.&#8221;</a></p>
<p>Rhode Island&#8217;s entire delegation <a href="http://blogs.wpri.com/2013/04/10/ri-congressional-delegation-slams-obama-over-social-security/">slammed the policy</a> when it emerged, and Cicilline has garnered <a href="http://thehill.com/blogs/floor-action/house/295297-dems-reject-obamas-chained-cpi-formula-for-social-security" target="_blank">national</a> <a href="http://www.nytimes.com/2013/04/20/your-money/the-potential-effect-of-obamas-social-security-proposal.html?pagewanted=all&amp;_r=0" target="_blank">attention</a> for introducing a resolution that would have Congress express formal disapproval of chained CPI. U.S. Sens. Elizabeth Warren of Massachusetts and Bernie Sanders of Vermont are also among the summit&#8217;s hosts, giving it a decidedly New England flavor.</p>
<p>There were 207,122 Rhode Island residents receiving Social Security benefits in December 2011, the most recent month for which figures are available &#8211; meaning nearly 20% of state residents are on Social Security. Two-thirds of Rhode Island&#8217;s beneficiaries were 65 or older, while 35,905 were disabled and 15,704 were children. The Rhode Islanders&#8217; combined Social Security benefits totaled $236 million that month.</p>
<p>The congressional event at 12:30 p.m. <a href="http://www.strengthensocialsecurity.org/senateshowdown" target="_blank">will be streamed live online</a> by Strengthen Social Security, a coalition of unions and progressive groups that supports increasing benefits.</p>
<p><strong>• Related: <a href="http://blogs.wpri.com/2013/04/10/ri-congressional-delegation-slams-obama-over-social-security/">RI congressional delegation slams Obama over Social Security</a></strong> (April 10)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/05/08/ri-delegation-uniting-on-wednesday-to-fight-obama/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
	</item>
		<item>
		<title>Providence owes HUD $618K for improper expenses</title>
		<link>http://blogs.wpri.com/2013/05/06/providence-owes-hud-628k-for-improper-expenses/</link>
		<comments>http://blogs.wpri.com/2013/05/06/providence-owes-hud-628k-for-improper-expenses/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:07:34 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[angel taveras]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[PEDP]]></category>
		<category><![CDATA[providence]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=80152</guid>
		<description><![CDATA[Rhode Island’s capital city will repay the U.S. Department of Housing and Urban Development more than $600,000 that was improperly spent by a troubled taxpayer-backed loan program, WPRI.com has learned.]]></description>
				<content:encoded><![CDATA[<p><em><strong>By Dan McGowan</strong></em></p>
<p>PROVIDENCE, R.I. (WPRI) – Rhode Island’s capital city will repay the U.S. Department of Housing and Urban Development more than $600,000 that was improperly spent by a troubled taxpayer-backed loan program, WPRI.com has learned.</p>
<p><strong><a href="http://www.wpri.com/dpp/news/local_news/mcgowan/providence-owes-hud-628k-for-improper-expenses">Read the rest of this story »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/05/06/providence-owes-hud-628k-for-improper-expenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>RI congressional delegation slams Obama over Social Security</title>
		<link>http://blogs.wpri.com/2013/04/10/ri-congressional-delegation-slams-obama-over-social-security/</link>
		<comments>http://blogs.wpri.com/2013/04/10/ri-congressional-delegation-slams-obama-over-social-security/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:21:25 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[chained CPI]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[jack reed]]></category>
		<category><![CDATA[jim langevin]]></category>
		<category><![CDATA[sheldon whitehouse]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[u.s. house]]></category>
		<category><![CDATA[u.s. senate]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=79148</guid>
		<description><![CDATA[President Obama isn&#8217;t getting any support from Rhode Island&#8217;s congressional delegation for his controversial proposal to trim future Social Security benefits. All four Democrats &#8211; usually loyal defenders of the president &#8211; issued statements Wednesday criticizing Obama for his proposal to use a different measure of inflation, known as &#8220;chained CPI,&#8221; to calculate Social Security benefit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/files/2013/04/RI_delegation_bride_4-10-12_Lewis_Schuler.jpg"><img class="alignright size-medium wp-image-79158" src="http://blogs.wpri.com/files/2013/04/RI_delegation_bride_4-10-12_Lewis_Schuler-300x224.jpg" alt="RI_delegation_bride_4-10-12_Lewis_Schuler" width="300" height="224" /></a>President Obama isn&#8217;t getting any support from Rhode Island&#8217;s congressional delegation for his controversial proposal to trim future Social Security benefits.</p>
<p>All four Democrats &#8211; usually loyal defenders of the president &#8211; issued statements Wednesday criticizing Obama for his proposal <a href="http://www.wpri.com/dpp/news/politics/whitehouse/Obama-sends-Congress-377-trillion-spending-plan_89686677">to use a different measure of inflation</a>, known as &#8220;chained CPI,&#8221; to calculate Social Security benefit increases, which would reduce payments over time compared with current law.</p>
<p>The harshest critique came from U.S. Sen. Sheldon Whitehouse, a leading liberal in the chamber. &#8220;The so-called ‘chained CPI’ proposal included in President Obama’s budget is nothing more than a benefit cut disguised behind technical jargon,&#8221; he declared.</p>
<p>Whitehouse said he thinks the way Social Security currently calculates inflation already &#8220;shortchanges&#8221; senior citizens and should be changed to increase benefits &#8211; the exact opposite of Obama&#8217;s proposal. &#8220;I made a promise to the people of Rhode Island that I would always oppose cuts to Social Security, and I’m going to keep that promise,&#8221; Whitehouse said.</p>
<p><span id="more-79148"></span>U.S. Sen. Jack Reed &#8211; who is up for re-election next year &#8211; called the Obama budget &#8220;a mixed bag,&#8221; saying: &#8220;I remain adamantly opposed to cutting Social Security and using accounting changes to reduce future cost-of-living increases as a means to reduce the deficit.&#8221;</p>
<p>Congressman Jim Langevin said Social Security &#8220;has kept millions out of poverty without adding to the debt, and I will continue to advocate for alternatives that would put it on sound footing for generations to come.&#8221;</p>
<p>Congressman David Cicilline said he was &#8220;disappointed&#8221; that Obama included the Social Security change in his budget, and suggested the program could be preserved &#8220;by reforming our tax code, ending subsidies for Big Oil, and making responsible, targeted spending cuts.&#8221;</p>
<p>The reaction may help explain why Republican Congressman Paul Ryan, usually an implacable Obama opponent, instead offered him rare &#8211; if limited &#8211; praise for the chained CPI proposal. &#8220;I think the president should be commended for leaning into an issue that is not popular,&#8221; Ryan <a href="http://www.nationalreview.com/corner/345219/ryan-open-chained-cpi-andrew-stiles" target="_blank">told National Review</a>.</p>
<p>Not every progressive is as adamantly opposed to chained CPI as Rhode Island&#8217;s congressional delegation is.</p>
<p>&#8220;There are legitimate reasons not to adopt the chained CPI, and many people who aren’t affluent would indeed be worse off,&#8221; Robert Greenstein, president of the liberal Center on Budget and Policy Priorities, <a href="http://www.cbpp.org/cms/?fa=view&amp;id=3950" target="_blank">wrote</a> Tuesday. &#8220;At the same time, fears that the chained CPI would impose severe hardship are overblown, especially if policymakers accompany it with a robust package of protections and mitigating measures for those who are very old or have low incomes.&#8221;</p>
<p>The four Rhode Island Democrats&#8217; reactions to the Obama budget weren&#8217;t entire negative; they praised other proposals, including the president&#8217;s call for additional tax increases on upper-income Americans and his proposed new spending on infrastructure projects.</p>
<p>But Reed said Social Security wasn&#8217;t the only problem he saw in the budget, arguing that &#8220;it falls short on other specific priorities, like LIHEAP&#8221; &#8211; the Low-Income Home Energy Assistance Program &#8211; &#8220;and weatherization.&#8221;</p>
<p><strong>• Related: <a href="http://www.wpri.com/dpp/news/local_news/nesi/ri-dems-back-obama-on-fiscal-cliff-deal">RI Dems back Obama on fiscal cliff deal despite concerns</a></strong> (Jan. 2)</p>
<p><em>(photo: Stephen Schuler/WPRI)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/04/10/ri-congressional-delegation-slams-obama-over-social-security/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2013/04/RI_delegation_bride_4-10-12_Lewis_Schuler-150x150.jpg" />
		<media:content url="http://blogs.wpri.com/files/2013/04/RI_delegation_bride_4-10-12_Lewis_Schuler.jpg" medium="image">
			<media:title type="html">RI_delegation_bride_4-10-12_Lewis_Schuler</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2013/04/RI_delegation_bride_4-10-12_Lewis_Schuler-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Big-name gay-marriage backers hosting fundraiser Wednesday</title>
		<link>http://blogs.wpri.com/2013/04/09/big-name-gay-marriage-backers-hosting-fundraiser-wednesday/</link>
		<comments>http://blogs.wpri.com/2013/04/09/big-name-gay-marriage-backers-hosting-fundraiser-wednesday/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:05:50 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[donna nesselbush]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[gina raimondo]]></category>
		<category><![CDATA[gordon fox]]></category>
		<category><![CDATA[jo o'connell]]></category>
		<category><![CDATA[m. teresa paiva weed]]></category>
		<category><![CDATA[maryellen butke]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=79075</guid>
		<description><![CDATA[Same-sex marriage supporters are predicting a heavy turnout Wednesday night at a fundraiser on Providence&#8217;s wealthy East Side that will benefit the advocacy group Rhode Islanders United for Marriage. More than 90 people have RSVP&#8217;d to say they&#8217;re planning to attend the event at the Firglade Avenue home of Maryellen Butke, the prominent education activist [...]]]></description>
				<content:encoded><![CDATA[<p>Same-sex marriage supporters are predicting a heavy turnout Wednesday night at a fundraiser on Providence&#8217;s wealthy East Side that will benefit the advocacy group Rhode Islanders United for Marriage.</p>
<p>More than 90 people have RSVP&#8217;d to say they&#8217;re planning to attend the event at the Firglade Avenue home of Maryellen Butke, the prominent education activist and 2012 state Senate candidate, and her partner, Jo O&#8217;Connell. Suggested contributions start at $50.</p>
<p>The host committee for the event includes Democratic Congressman David Cicilline, Treasurer Gina Raimondo, House Speaker Gordon Fox and Pawtucket Sen. Donna Nesselbush, a lead sponsor of the marriage bill. Also on the list are real-estate developer Buff Chace and Xay Khamsyvoravong, who was former Treasurer Frank Caprio&#8217;s campaign manager.</p>
<p><span id="more-79075"></span></p>
<p>The Rhode Islanders United for Marriage campaign staff will provide attendees with an update on the status of marriage legislation at the State House. Advocates got a boost Sunday when Senate President M. Teresa Paiva Weed <a href="http://digital.olivesoftware.com/Olive/ODE/ProJo/LandingPage/LandingPage.aspx?href=VFBKLzIwMTMvMDQvMDg.&amp;pageno=MQ..&amp;entity=QXIwMDEwNA..&amp;view=ZW50aXR5" target="_blank">announced</a> she expects a vote before the end of this month.</p>
<p>Butke&#8217;s 12-year-old son <a href="http://www.wpri.com/dpp/news/local_news/12-year-old-testifies-for-gay-marriage">made national headlines</a> when he testified in support of same-sex marriage last month. &#8220;There has been such a groundswell of support for marriage equality,&#8221; she told WPRI.com in an email. &#8220;I feel so moved by what is happening locally and nationally. This is a major sea change.&#8221;</p>
<p>Union leaders hosted their own fundraiser for Rhode Islanders United for Marriage on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/04/09/big-name-gay-marriage-backers-hosting-fundraiser-wednesday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Reed, Whitehouse vote to repeal tax on medical-device makers</title>
		<link>http://blogs.wpri.com/2013/03/22/reed-whitehouse-vote-to-repeal-tax-on-medical-device-makers/</link>
		<comments>http://blogs.wpri.com/2013/03/22/reed-whitehouse-vote-to-repeal-tax-on-medical-device-makers/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:46:31 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[jack reed]]></category>
		<category><![CDATA[jim langevin]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[sheldon whitehouse]]></category>
		<category><![CDATA[stephen lane]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[u.s. senate]]></category>
		<category><![CDATA[ximedica]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=78136</guid>
		<description><![CDATA[U.S. Sens. Jack Reed and Sheldon Whitehouse were among the 79 senators who voted Thursday night to get rid of a tax on sales of medical devices passed in 2010 to help fund President Obama&#8217;s health reform law. The two Rhode Island senators joined 31 of their fellow Democrats and all 45 Republicans in voting [...]]]></description>
				<content:encoded><![CDATA[<p>U.S. Sens. Jack Reed and Sheldon Whitehouse were among the 79 senators who voted Thursday night to get rid of a tax on sales of medical devices passed in 2010 to help fund President Obama&#8217;s health reform law.</p>
<p>The two Rhode Island senators joined 31 of their fellow Democrats and all 45 Republicans in <a href="http://politics.nytimes.com/congress/votes/113/senate/1/47" target="_blank">voting to repeal</a> the 2.3% excise tax on medical devices, which took effect Jan. 1. Getting rid of it would cost the federal government <a href="http://www.cbpp.org/cms/?fa=view&amp;id=3684" target="_blank">$29 billion</a> from 2013 to 2022, according to the Center on Budget and Policy Priorities, a left-leaning Washington think-tank that opposed repealing it.</p>
<p>Whitehouse and another stalwart liberal, Massachusetts Sen. Elizabeth Warren, were among those who sided with the device industry on the repeal measure, which was introduced by Republican Orrin Hatch of Utah and has been the subject of a heavy lobbying effort.</p>
<p>Stephen Lane, chairman and chief venture officer of the Providence-based medical-device firm <a href="http://www.ximedica.com" target="_blank">Ximedica</a>, said at a manufacturing forum last year co-hosted by Congressmen David Cicilline and Jim Langevin that the tax was causing his industry to <a href="http://blogs.wpri.com/2012/08/11/the-saturday-morning-post-quick-hits-on-politics-more-in-ri-27/">move production to Asia</a>. Cicilline and Langevin voted <a href="http://politics.nytimes.com/congress/votes/112/house/2/361" target="_blank">to keep the tax</a>, and Cicilline clashed over the question with his Republican opponent Brendan Doherty <a href="http://www.wpri.com/dpp/elections/debates/providence-watch-congressional-district-1-debate-cicilline-doherty">in a WPRI 12 debate</a> last fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/03/22/reed-whitehouse-vote-to-repeal-tax-on-medical-device-makers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
	</item>
		<item>
		<title>DCCC leaves Cicilline off its list of vulnerable incumbent Dems</title>
		<link>http://blogs.wpri.com/2013/03/05/dccc-leaves-cicilline-off-its-list-of-vulnerable-incumbent-dems/</link>
		<comments>http://blogs.wpri.com/2013/03/05/dccc-leaves-cicilline-off-its-list-of-vulnerable-incumbent-dems/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:35:06 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[campaign 2014]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[DCCC]]></category>
		<category><![CDATA[democrats]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=77019</guid>
		<description><![CDATA[Congressman David Cicilline emerged victorious from the fight of his political life in 2012, and national party leaders are confident the second-term Democrat is now a safe bet to win a third term in November 2014.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/2012/11/07/analysis-a-rough-night-for-republicans-a-tough-road-for-dems/cicilline_victory_dem_hq_11-7-12/" rel="attachment wp-att-70104"><img class="alignright size-medium wp-image-70104" src="http://blogs.wpri.com/files/2012/11/Cicilline_victory_Dem_HQ_11-7-12-300x199.jpg" alt="" width="300" height="199" /></a>Congressman David Cicilline emerged victorious from the fight of his political life in 2012, and national party leaders are confident the second-term Democrat is now a safe bet to win a third term in November 2014.</p>
<p>The Democratic Congressional Campaign Committee, the group charged with electing House Democrats, revealed the names of the party&#8217;s <a href="http://atr.rollcall.com/dccc-announces-26-members-on-frontline-incumbent-retention-program/" target="_blank">26 most vulnerable incumbents</a> on Tuesday &#8211; and Cicilline wasn&#8217;t on the list. (Neither is Jim Langevin, unsurprisingly.)</p>
<p>Last November the congressman defeated Republican Brendan Doherty 53% to 41% after a campaign that cost the pair <a href="http://blogs.wpri.com/2012/12/07/cicilline-spent-2-4m-topping-dohertys-1-4m-final-tallies-say/">nearly $4 million</a>.</p>
<p>Unlike Cicilline, the other New England Democrat who was widely seen as vulnerable last year &#8211; scandal-plagued Mass. Congressman John Tierney &#8211; is on the DCCC&#8217;s &#8220;Frontline Program&#8221; list for 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/03/05/dccc-leaves-cicilline-off-its-list-of-vulnerable-incumbent-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2012/11/Cicilline_victory_Dem_HQ_11-7-12-150x150.jpg" />
		<media:content url="http://blogs.wpri.com/files/2012/11/Cicilline_victory_Dem_HQ_11-7-12.jpg" medium="image">
			<media:title type="html">Cicilline_victory_Dem_HQ_11-7-12</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2012/11/Cicilline_victory_Dem_HQ_11-7-12-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>New Brown poll: 60% back gay marraige; Taveras most popular</title>
		<link>http://blogs.wpri.com/2013/02/28/new-brown-u-poll-60-back-gay-marraige-taveras-most-popular/</link>
		<comments>http://blogs.wpri.com/2013/02/28/new-brown-u-poll-60-back-gay-marraige-taveras-most-popular/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:44:29 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[angel taveras]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[campaign 2014]]></category>
		<category><![CDATA[david cicilline]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gina raimondo]]></category>
		<category><![CDATA[gordon fox]]></category>
		<category><![CDATA[jack reed]]></category>
		<category><![CDATA[joe fleming]]></category>
		<category><![CDATA[lincoln chafee]]></category>
		<category><![CDATA[m. teresa paiva weed]]></category>
		<category><![CDATA[peter kilmartin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polling]]></category>
