<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WPRI.com Blogs &#187; miriam hospital</title>
	<atom:link href="http://blogs.wpri.com/tag/miriam-hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wpri.com</link>
	<description>http://feeds2.feedburner.com/WpricomBlogs</description>
	<lastBuildDate>Thu, 23 May 2013 15:58:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Red ink at RI Hospital parent Lifespan causing concern on jobs</title>
		<link>http://blogs.wpri.com/2013/03/22/red-ink-at-ri-hospital-parent-lifespan-causing-concern-on-jobs/</link>
		<comments>http://blogs.wpri.com/2013/03/22/red-ink-at-ri-hospital-parent-lifespan-causing-concern-on-jobs/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:33:16 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[bradley hospital]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[miriam hospital]]></category>
		<category><![CDATA[newport hospital]]></category>
		<category><![CDATA[rhode island hospital]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=78160</guid>
		<description><![CDATA[By Ted Nesi PROVIDENCE, R.I. (WPRI) &#8211; Concern is growing about potential job losses at Lifespan, the nonprofit parent of major medical facilities including Rhode Island Hospital that is the state&#8217;s largest private employer, WPRI.com has learned. A Lifespan spokeswoman confirmed Friday morning that the hospital chain is experiencing a financial shortfall, saying its finances [...]]]></description>
				<content:encoded><![CDATA[<p><strong><em>By Ted Nesi</em></strong></p>
<p>PROVIDENCE, R.I. (WPRI) &#8211; Concern is growing about potential job losses at Lifespan, the nonprofit parent of major medical facilities including Rhode Island Hospital that is the state&#8217;s largest private employer, WPRI.com has learned.</p>
<p>A Lifespan spokeswoman confirmed Friday morning that the hospital chain is experiencing a financial shortfall, saying its finances ran &#8220;significantly below budget&#8221; during the first five months of its current fiscal year.</p>
<p><a href="http://www.wpri.com/dpp/news/local_news/nesi/rhode-island-hospital-parent-lifespan-reveals-budget-shortfall"><strong>Read the rest of this story » </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2013/03/22/red-ink-at-ri-hospital-parent-lifespan-causing-concern-on-jobs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
	</item>
		<item>
		<title>Taveras strikes deals with Brown U., Lifespan on cash for city</title>
		<link>http://blogs.wpri.com/2012/04/30/taveras-strikes-deals-with-brown-u-lifespan-on-cash-for-city/</link>
		<comments>http://blogs.wpri.com/2012/04/30/taveras-strikes-deals-with-brown-u-lifespan-on-cash-for-city/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:56:39 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[angel taveras]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[butler hospital]]></category>
		<category><![CDATA[care new england]]></category>
		<category><![CDATA[chartercare]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[johnson & wales]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[miriam hospital]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[providence college]]></category>
		<category><![CDATA[providence financial crisis]]></category>
		<category><![CDATA[rhode island hospital]]></category>
		<category><![CDATA[rhode island school of design]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[roger williams medical center]]></category>
		<category><![CDATA[ruth simmons]]></category>
		<category><![CDATA[st. joseph health services]]></category>
		<category><![CDATA[tax-exempt]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[women & infants hospital]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=55412</guid>
		<description><![CDATA[Read all about it - a productive 24 hours for the mayor, with a balanced budget now suddenly within reach.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wpri.com/dpp/news/local_news/providence-brown-u-strike-a-deal?2">Read all about it</a> - a productive 24 hours for the mayor, with a balanced budget now suddenly within reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/04/30/taveras-strikes-deals-with-brown-u-lifespan-on-cash-for-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>1 in 5 Providence workers employed by tax-exempts like Brown</title>
		<link>http://blogs.wpri.com/2012/02/09/1-in-5-providence-workers-employed-by-tax-exempts-like-brown/</link>
		<comments>http://blogs.wpri.com/2012/02/09/1-in-5-providence-workers-employed-by-tax-exempts-like-brown/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:14 +0000</pubDate>
		<dc:creator>Ted Nesi</dc:creator>
				<category><![CDATA[Nesi's Notes]]></category>
		<category><![CDATA[On the Main Site]]></category>
		<category><![CDATA[angel taveras]]></category>
		<category><![CDATA[brown university]]></category>
		<category><![CDATA[butler hospital]]></category>
		<category><![CDATA[care new england]]></category>
		<category><![CDATA[chartercare]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[johnson & wales]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[miriam hospital]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[providence college]]></category>
		<category><![CDATA[providence financial crisis]]></category>
		<category><![CDATA[rhode island hospital]]></category>
		<category><![CDATA[rhode island school of design]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[roger williams medical center]]></category>
		<category><![CDATA[st. joseph health services]]></category>
		<category><![CDATA[tax-exempt]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[women & infants hospital]]></category>

		<guid isPermaLink="false">http://blogs.wpri.com/?p=45280</guid>
		<description><![CDATA[Is Providence biting the hands that feed its residents? Providence Mayor Angel Taveras and his aides certainly don&#8217;t see it that way. But the seven tax-exempt institutions they&#8217;re targeting for a bigger contribution to Providence&#8217;s budget employ one in five workers there, making each of them one of its main employers, city documents show. The gang [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.wpri.com/2011/03/31/pell-grants-up-37-at-brown-u-since-chronicle-study/brown_gates2/" rel="attachment wp-att-16981"><img class="alignright  wp-image-16981" src="http://blogs.wpri.com/files/2011/03/Brown_Gates2-300x203.jpg" alt="" width="240" height="162" /></a>Is Providence biting the hands that feed its residents?</p>
<p>Providence Mayor Angel Taveras and his aides certainly don&#8217;t see it that way. But the seven tax-exempt institutions they&#8217;re targeting for a bigger contribution to Providence&#8217;s budget employ one in five workers there, making each of them one of its main employers, city documents show.</p>
<p>The gang of seven are Brown University, Lifespan (Rhode Island and The Miriam hospitals), Care New England (Women &amp; Infants and Butler hospitals), CharterCARE (Roger Williams Medical Center and St. Joseph Health Services), Providence College, Johnson &amp; Wales University and the Rhode Island School of Design.</p>
<p>Those seven tax-exempts employed 20,837 workers in Providence in 2011, which was 19.5% of total city employment, according to R.I. Economic Development Corporation data city auditors prepared for bondholders. Brown is the city&#8217;s No. 1 employer with 5,162 workers, or 4.83% of total city employment.</p>
<p><span id="more-45280"></span>The seven&#8217;s share of employment in Providence has held about steady during the recession despite an overall reduction in their payrolls. They employed 22,104 Providence workers in 2008, which was 19.7% of city employment at the time, according to R.I. Department of Labor and Training data.</p>
<p>Of course, just because the nonprofits employ a lot of workers in Providence doesn&#8217;t necessarily mean those people wind up contributing a lot to the city&#8217;s budget. They don&#8217;t pay income tax to Providence, unlike in New York City, which <a href="http://www.nyc.gov/html/dof/html/services/business_tax_nys_income.shtml" target="_blank">levies an income tax</a> on residents and city workers. They may not live in Providence at all.</p>
<p>&#8220;The mayor has said many times that he recognizes and appreciates the important contributions that our tax-exempt institutions make to the culture and economic life of our city and the health care of our city,&#8221; Taveras spokesman David Ortiz said.</p>
<p>&#8220;But that does not mean that we do not have to resolve the issue that the mayor has raised in recent months, and certainly in the past week, regarding the city&#8217;s very real need for the tax-exempts to do more to pay for the services that they receive,&#8221; he said.</p>
<p>The same city documents show a retreat by for-profit employers in Providence.</p>
<p>The number of private companies ranked among Providence&#8217;s principal employers fell from eight in 2008 to six in 2011. The number of workers they employed plunged by more than half, from 9,910 to 4,020.</p>
<p>Five of Providence&#8217;s top eight private business employers in 2008 had disappeared from the list by 2011: Bank of America, Citizens Bank, Verizon, Pinkerton Northeast/Securitas and Textron. Three new private employers were added: Mars 2000, H. Carr &amp; Sons Inc. and Employment 2000.</p>
<p>The only three private companies that appeared on both lists were GTECH, A.H. Belo&#8217;s Providence Journal Co. division and National Grid. GTECH lost four jobs, The Journal Co. added 135 and National Grid axed 400.</p>
<p>Other major employers on the 2011 list included Blue Cross &amp; Blue Shield of Rhode Island, Rhode Island College and AAA Southern New England. Blue Cross and AAA are registered as nonprofits, while Rhode Island College is part of state government.</p>
<p><strong> <em>Ted Nesi</em></strong> <em>( <a href="mailto:tnesi@wpri.com" target="_blank">tnesi@wpri.com</a> ) covers politics and the economy for WPRI.com and writes the <a href="http://blogs.wpri.com/author/tednesi/" target="_self">Nesi&#8217;s Notes blog</a>. Follow him on Twitter: <a href="http://twitter.com/tednesi" target="_blank">@tednesi</a></em></p>
<p><em>(photo: Brown University)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wpri.com/2012/02/09/1-in-5-providence-workers-employed-by-tax-exempts-like-brown/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://blogs.wpri.com/files/2011/03/Brown_Gates2-150x150.jpg" />
		<media:content url="http://blogs.wpri.com/files/2011/03/Brown_Gates2.jpg" medium="image">
			<media:title type="html">Brown_Gates2</media:title>
			<media:thumbnail url="http://blogs.wpri.com/files/2011/03/Brown_Gates2-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
